Muskegon Community College at Marian University Ancilla October 4, 2023
Box Score
Muskegon Community College
Marian University Ancilla
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Lucas Lobo - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Jayson Janofski - lw/rw | 0 | 0 | 1 | 0 | 0 |
| 4 - Ryan Laus - cm/st | 0 | 0 | 1 | 0 | 0 |
| 8 - Alex Elliott - rb/rw | 0 | 0 | 0 | 1 | 0 |
| 9 - Jake Wright - cm/st | 0 | 0 | 2 | 0 | 0 |
| 10 - Rukundo Emmanuel - cm/st | 0 | 0 | 0 | 1 | 0 |
| 13 - Darren Patterson - lb/rb | 0 | 0 | 0 | 1 | 0 |
| 14 - Gavin Riksen - cm/st | 0 | 0 | 0 | 0 | 0 |
| 16 - Raul Ruiz-Rubio - rw/lw | 0 | 0 | 2 | 0 | 0 |
| 18 - Eduardo Verdugo - st/cam | 0 | 0 | 0 | 3 | 0 |
| 19 - Ibrahima Ndiaye - rw/lw | 0 | 0 | 1 | 0 | 0 |
| 22 - Evan Markos - st/cam | 0 | 0 | 0 | 0 | 0 |
| 23 - Alex Owens - cb/cdm | 0 | 0 | 0 | 0 | 0 |
| 24 - Zeke Padilla - cb/cdm | 0 | 0 | 0 | 0 | 0 |
| 26 - Khaled Souza - cb/cdm | 0 | 0 | 0 | 0 | 0 |
| 27 - Tevin Mabaso - cb/cdm | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 25 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 0 | 7 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lucas Lobo | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
7:00 | Jayson Janofski (Alex Elliott) | 1 - 0 |
|
Muskegon Community College
1st
|
18:00 | Jake Wright (Eduardo Verdugo) | 2 - 0 |
|
Muskegon Community College
1st
|
29:00 | Ryan Laus (Darren Patterson) | 3 - 0 |
|
Muskegon Community College
2nd
|
47:00 | Jake Wright (Eduardo Verdugo) | 4 - 0 |
|
Muskegon Community College
2nd
|
55:00 | Raul Ruiz-Rubio (Rukundo Emmanuel) | 5 - 0 |
|
Muskegon Community College
2nd
|
67:00 | Raul Ruiz-Rubio (Tevin Mabaso) | 6 - 0 |
|
Muskegon Community College
2nd
|
77:00 | Ibrahima Ndiaye (Eduardo Verdugo) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Muskegon Community College
2nd
|
73:00 | Yellow card - Ashton Macedonio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 11 | 14 | 25 |
| Marian University Ancilla | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 1 | 2 | 3 |
| Marian University Ancilla | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 5 | 2 | 7 |
| Marian University Ancilla | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 6 | 2 | 8 |
| Marian University Ancilla | 0 | 0 | 0 |
| Date/Time: | October 4, 2023 - 4:00 PM |
|---|---|
| Location: | Ancilla |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sam Felicioni |

