Marian University Ancilla at Marian University JV (Indianapolis) August 26, 2024

0
3
| Final | 1 | 2 | T |
|---|---|---|---|
| Marian University Ancilla | 0 | 0 | 0 |
| Marian University JV (Indianapolis) | 1 | 2 | 3 |
Box Score
Marian University Ancilla
Marian University JV (Indianapolis)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Tolulope Oluwafemi - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Trent Platz - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Exode Minga - mid/def | 0 | 0 | 0 | 0 | 0 |
| 5 - Marek Robinson - mid | 0 | 0 | 0 | 0 | 0 |
| 7 - Angel Pegoda - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Jonathan Monjaraz - st/mid | 1 | 1 | 0 | 0 | 0 |
| 10 - Santiago Morales - mid | 2 | 2 | 0 | 0 | 0 |
| 11 - B.J. Isom - st/mid | 0 | 0 | 0 | 0 | 0 |
| 13 - Aidan Moench - mid | 0 | 0 | 0 | 0 | 0 |
| 16 - Bawi Za Sang - mid | 2 | 2 | 0 | 0 | 0 |
| 18 - Javier Guerra - mid/def | 1 | 1 | 0 | 0 | 0 |
| 19 - Moises Franco - st/def | 0 | 0 | 0 | 0 | 0 |
| 20 - Zach Huff - def | 0 | 0 | 0 | 0 | 0 |
| 21 - Matt Polk Jr. - st/mid | 1 | 1 | 0 | 0 | 0 |
| 23 - Alan Pena - mid/def | 0 | 0 | 0 | 0 | 0 |
| 24 - Hein Lin - mid | 0 | 0 | 0 | 0 | 0 |
| 25 - Yeffreys Quintanilla - mid/def | 1 | 1 | 0 | 0 | 0 |
| 30 - Victor Rodriguez - mid | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 3 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tolulope Oluwafemi | 0 | 0 | 0 | 02:00 | |
| 1 - Trent Platz (L, 1-1-0) | 11 | 3 | 8 | 88:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marian University JV (Indianapolis)
1st
|
35:00 | Team | 0 - 1 |
|
Marian University JV (Indianapolis)
2nd
|
64:00 | Team | 0 - 2 |
|
Marian University JV (Indianapolis)
2nd
|
70:00 | Team | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 3 | 5 | 8 |
| Marian University JV (Indianapolis) | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 4 | 4 | 8 |
| Marian University JV (Indianapolis) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 3 | 4 | 7 |
| Marian University JV (Indianapolis) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 0 | 0 | 0 |
| Marian University JV (Indianapolis) | 0 | 0 | 0 |
| Date/Time: | August 26, 2024 - 07:00 PM |
|---|---|
| Location: | Indianapolis |
| Stadium: | Marian University |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Brandon Bradley |