Muskegon Community College at Marian University Ancilla October 22, 2022
Box Score
Muskegon Community College
Marian University Ancilla
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Grace Caywood - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alexa Musk - d/f | 0 | 1 | 1 | 0 | 0 |
| 3 - Jaqi Bocanegra - d | 0 | 0 | 0 | 1 | 0 |
| 4 - Mallory Dawson - Yellow card 68:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - McKenzie Swartz | 0 | 0 | 0 | 0 | 0 |
| 6 - Lydia Sowles - om | 0 | 0 | 0 | 0 | 0 |
| 7 - Emma Martin | 0 | 1 | 0 | 1 | 0 |
| 8 - Hannah Osterholm - mid | 0 | 2 | 1 | 1 | 0 |
| 9 - Sarah Zielinski - d/m | 0 | 0 | 0 | 0 | 0 |
| 10 - Lainey Canan - om - Yellow card 77:00 | 0 | 1 | 0 | 0 | 0 |
| 11 - Emma Dyer | 0 | 1 | 1 | 0 | 0 |
| 12 - Nkaylah Woods | 0 | 0 | 0 | 0 | 0 |
| 13 - Saidee Raap - f | 0 | 2 | 0 | 0 | 0 |
| 14 - Iris Herald - f/m | 0 | 7 | 1 | 1 | 0 |
| 15 - Emily Olsen - m/f | 0 | 0 | 0 | 0 | 0 |
| 21 - Mia Strohmeyer | 0 | 0 | 0 | 0 | 0 |
| 23 - Tori Van Tamelen | 0 | 1 | 0 | 0 | 0 |
| 24 - Tia Martinez - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Emma Dykema | 0 | 0 | 0 | 0 | 0 |
| 28 - Ellie Maggini | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 16 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Audrey Schmidt | 0 | 0 | 0 | 0 | 0 |
| 2 - Roxie Foerg | 0 | 0 | 0 | 0 | 0 |
| 3 - Olivia Williams | 1 | 0 | 0 | 0 | 0 |
| 5 - Abbigail Cutler - Yellow card 50:00 | 2 | 0 | 0 | 0 | 0 |
| 6 - Julia Kinney | 0 | 0 | 0 | 0 | 0 |
| 7 - Victoria Minix | 0 | 0 | 0 | 0 | 0 |
| 8 - Talia Gates | 0 | 0 | 0 | 0 | 0 |
| 9 - Cassidy Gates | 0 | 0 | 0 | 0 | 0 |
| 10 - Alessandra Lozano | 0 | 0 | 0 | 0 | 0 |
| 11 - Yareli Toledo | 0 | 0 | 0 | 0 | 0 |
| 14 - Reese Danford | 0 | 0 | 0 | 0 | 0 |
| 16 - Kyla Armstrong | 0 | 0 | 0 | 0 | 0 |
| 23 - Emily Riggle | 0 | 0 | 0 | 0 | 0 |
| 24 - Katelyn Schlotter | 0 | 0 | 0 | 0 | 0 |
| 25 - Jane Wright | 0 | 0 | 0 | 0 | 0 |
| 27 - Haylee Lesperance | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace Caywood | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Audrey Schmidt | 16 | 4 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
39:00 | Emma Dyer (Iris Herald & Hannah Osterholm) | 1 - 0 |
|
Muskegon Community College
2nd
|
50:00 | Alexa Musk (unassisted) | 2 - 0 |
|
Muskegon Community College
2nd
|
75:00 | Iris Herald (Emma Martin) | 3 - 0 |
|
Muskegon Community College
2nd
|
86:00 | Hannah Osterholm (Jaqi Bocanegra) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Muskegon Community College
2nd
|
50:00 | Yellow card - Abbigail Cutler |
|
Muskegon Community College
2nd
|
68:00 | Yellow card - Mallory Dawson |
|
Muskegon Community College
2nd
|
77:00 | Yellow card - Lainey Canan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 7 | 9 | 16 |
| Marian University Ancilla | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 0 | 0 | 0 |
| Marian University Ancilla | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 5 | 5 | 10 |
| Marian University Ancilla | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 5 | 3 | 8 |
| Marian University Ancilla | 4 | 4 | 8 |
| Date/Time: | October 22, 2022 - 1:00 PM |
|---|---|
| Location: | Ancilla |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Jeff Lohman |

