Marian University Ancilla at Delta College September 6, 2023
Box Score
Marian University Ancilla
Delta College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Audrey Schmidt | 0 | 0 | 0 | 0 | 0 |
| 2 - Roxie Foerg - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Olivia Williams - mid | 0 | 0 | 0 | 0 | 0 |
| 7 - Melania Granger - mid | 0 | 0 | 0 | 0 | 0 |
| 10 - Natalie Boulier - for | 0 | 0 | 0 | 0 | 0 |
| 15 - Catelyn Naragon - def | 0 | 0 | 0 | 0 | 0 |
| 16 - Allison Zahm - def | 0 | 0 | 0 | 0 | 0 |
| 17 - Sanai Aguilar - def | 0 | 0 | 0 | 0 | 0 |
| 18 - Isabel Ortiz - mid | 0 | 0 | 0 | 0 | 0 |
| 20 - Myah Donovan - mid | 0 | 0 | 0 | 0 | 0 |
| 21 - Katelyn Schlotter - def | 0 | 0 | 0 | 0 | 0 |
| 83 - Sophie Willey - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Tristen Cross - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Reagan King | 2 | 1 | 0 | 0 | 0 |
| 3 - Kaylee Shattuck | 4 | 3 | 2 | 0 | 0 |
| 4 - Macy Kammer | 3 | 2 | 2 | 1 | 0 |
| 5 - Emily Bucholtz | 2 | 1 | 0 | 0 | 0 |
| 8 - Kendall Jackson - m | 3 | 1 | 0 | 1 | 0 |
| 10 - Aidda Freeman | 0 | 0 | 0 | 0 | 0 |
| 11 - Alivia Zaremba | 1 | 0 | 0 | 1 | 0 |
| 13 - Tori Malone | 2 | 1 | 0 | 0 | 0 |
| 17 - Arizona Cray - d | 1 | 1 | 0 | 0 | 0 |
| 18 - Rhianna Schermerhorn - f | 6 | 5 | 4 | 0 | 0 |
| 20 - Sarah Strauss | 0 | 0 | 0 | 0 | 0 |
| 21 - Grace Sczepanski - m | 1 | 0 | 0 | 0 | 0 |
| 22 - Alexis Martinez - d | 0 | 0 | 0 | 1 | 0 |
| 23 - Mikalah Lewis - m | 1 | 1 | 1 | 0 | 0 |
| 24 - Alyssa Pressel - m | 2 | 0 | 0 | 2 | 0 |
| 25 - Catherine Mueller | 2 | 1 | 0 | 0 | 0 |
| 26 - Katie Willaims | 1 | 0 | 0 | 0 | 0 |
| 27 - Peyton Pratt | 0 | 0 | 0 | 1 | 0 |
| 28 - Anna Sabo | 2 | 2 | 1 | 2 | 0 |
| 30 - Grace Kuenker - d | 0 | 0 | 0 | 0 | 0 |
| 32 - Elizabeth Swope - d | 0 | 0 | 0 | 0 | 0 |
| 33 - Kiah Nichols | 1 | 1 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 20 | 10 | 10 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Audrey Schmidt | 3 | 2 | 1 | 45:00 | |
| 83 - Sophie Willey (L, 0-1-0) | 20 | 8 | 12 | 45:00 | |
| TOTALS | 23 | 10 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tristen Cross (W, 6-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Delta College
1st
|
9:41 | Macy Kammer (Anna Sabo) - Headed in off Corner Kick | 0 - 1 |
|
Delta College
1st
|
15:51 | Kaylee Shattuck (Macy Kammer) - Deep cross to far post | 0 - 2 |
|
Delta College
1st
|
22:19 | Rhianna Schermerhorn (Alyssa Pressel & Alivia Zaremba) - 3 player combo across goal area | 0 - 3 |
|
Delta College
1st
|
25:45 | Rhianna Schermerhorn (unassisted) - 20 yd shot at to of box | 0 - 4 |
|
Delta College
1st
|
27:09 | Rhianna Schermerhorn (Alyssa Pressel) - Slotted thru ball | 0 - 5 |
|
Delta College
1st
|
31:20 | Macy Kammer (Anna Sabo) - Slotted thru ball | 0 - 6 |
|
Delta College
1st
|
32:33 | Anna Sabo (Peyton Pratt & Kiah Nichols) - Thru ball with drop pass | 0 - 7 |
|
Delta College
1st
|
33:37 | Kaylee Shattuck (unassisted) - Shot off uncleared ball | 0 - 8 |
|
Delta College
2nd
|
55:19 | Mikalah Lewis (Kendall Jackson) - Slotted thru ball | 0 - 9 |
|
Delta College
2nd
|
60:25 | Rhianna Schermerhorn (Alexis Martinez) - Long cross to ctr of goal | 0 - 10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 0 | 0 | 0 |
| Delta College | 27 | 7 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 12 | 1 | 13 |
| Delta College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 0 | 0 | 0 |
| Delta College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 1 | 1 | 2 |
| Delta College | 2 | 1 | 3 |
| Date/Time: | September 6, 2023 - 4:30 PM |
|---|---|
| Location: | Delta College |
| Stadium: | Delta College |
| Game Length: | 1:45 |
| Attendance: | 70 |
| Scorer: | Delta College Athlet |

