Marian University Ancilla at Muskegon Community College September 17, 2023
Box Score
Marian University Ancilla
Muskegon Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Roxie Foerg - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Olivia Williams - mid | 0 | 0 | 0 | 0 | 0 |
| 4 - Lucy Lillis - mid | 0 | 0 | 0 | 0 | 0 |
| 7 - Melania Granger - mid | 1 | 0 | 0 | 0 | 0 |
| 10 - Natalie Boulier - for | 1 | 0 | 0 | 0 | 0 |
| 11 - Celeste Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 15 - Catelyn Naragon - def | 0 | 0 | 0 | 0 | 0 |
| 16 - Allison Zahm - def | 0 | 1 | 0 | 0 | 0 |
| 17 - Sanai Aguilar - def | 0 | 0 | 0 | 0 | 0 |
| 18 - Isabel Ortiz - mid | 0 | 0 | 0 | 0 | 0 |
| 20 - Myah Donovan - mid | 1 | 0 | 0 | 0 | 0 |
| 21 - Katelyn Schlotter | 0 | 0 | 0 | 0 | 0 |
| 83 - Sophie Willey - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Grace Caywood - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Emma Peterson - m | 1 | 0 | 0 | 0 | 0 |
| 3 - Brieann Hamann | 0 | 0 | 0 | 0 | 0 |
| 4 - Lainey Canan - m/f | 5 | 2 | 1 | 0 | 0 |
| 5 - Haley Morningstar | 0 | 0 | 0 | 0 | 0 |
| 6 - Lydia Sowles - m/f | 0 | 0 | 0 | 0 | 0 |
| 7 - Avery Thomas - d/m | 3 | 2 | 0 | 0 | 0 |
| 8 - Julianne Hernandez-Veras - d/m | 0 | 0 | 0 | 0 | 0 |
| 11 - Taeah Rensberger | 2 | 1 | 0 | 0 | 0 |
| 12 - Kyren DeVries - m/f | 2 | 2 | 0 | 0 | 0 |
| 13 - Isabella Cifuentes - d/m | 5 | 2 | 1 | 1 | 0 |
| 14 - Marissa Calderon | 1 | 0 | 0 | 0 | 0 |
| 15 - Brooke Bradley | 3 | 2 | 0 | 0 | 0 |
| 17 - Samantha Van Dort | 0 | 0 | 0 | 0 | 0 |
| 23 - McKenna Gentry - d/m | 3 | 2 | 1 | 1 | 0 |
| 24 - Tia Martinez - d | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 13 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Katelyn Schlotter | 5 | 0 | 5 | 10:00 | |
| 83 - Sophie Willey | 13 | 3 | 10 | 80:00 | |
| TOTALS | 18 | 3 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace Caywood | 1 | 0 | 1 | 80:00 | |
| 3 - Brieann Hamann | 0 | 0 | 0 | 10:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
44:28 | McKenna Gentry (unassisted) - Goal off direct kick | 0 - 1 |
|
Muskegon Community College
2nd
|
60:00 | Isabella Cifuentes (McKenna Gentry) - Goal off cross | 0 - 2 |
|
Muskegon Community College
2nd
|
76:00 | Lainey Canan (Isabella Cifuentes) - Slot ball | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 3 | 1 | 4 |
| Muskegon Community College | 14 | 12 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 6 | 4 | 10 |
| Muskegon Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 0 | 0 | 0 |
| Muskegon Community College | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 2 | 4 | 6 |
| Muskegon Community College | 2 | 2 | 4 |
| Date/Time: | September 17, 2023 - 1:00 PM |
|---|---|
| Location: | Muskegon |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tori Van Tamelen |

