Marian University Ancilla at Lake Michigan College October 14, 2023
Box Score
Marian University Ancilla
Lake Michigan College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Audrey Schmidt - gk | 1 | 0 | 0 | 0 | 0 |
| 2 - Roxie Foerg - def | 0 | 0 | 0 | 0 | 0 |
| 3 - Olivia Williams - mid | 0 | 0 | 0 | 0 | 0 |
| 7 - Melania Granger - mid | 1 | 0 | 0 | 0 | 0 |
| 10 - Natalie Boulier - for | 0 | 0 | 0 | 0 | 0 |
| 11 - Celeste Rodriguez - mid | 0 | 0 | 0 | 0 | 0 |
| 15 - Catelyn Naragon - def | 1 | 0 | 0 | 0 | 0 |
| 16 - Allison Zahm - def | 0 | 0 | 0 | 0 | 0 |
| 17 - Sanai Aguilar - def | 0 | 0 | 0 | 0 | 0 |
| 20 - Myah Donovan - mid | 1 | 0 | 0 | 0 | 0 |
| 83 - Sophie Willey - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brooke McDonald | 0 | 0 | 0 | 0 | 0 |
| 3 - Nicole Burnham | 0 | 0 | 0 | 0 | 0 |
| 4 - Taylor Macias | 2 | 1 | 1 | 0 | 0 |
| 5 - Daisy Thomas | 0 | 0 | 0 | 0 | 0 |
| 6 - Molly McVay | 0 | 0 | 0 | 0 | 0 |
| 7 - Halie Saylor | 1 | 0 | 0 | 0 | 0 |
| 8 - Erika Nykamp | 1 | 1 | 0 | 0 | 0 |
| 9 - Ellie Merson | 0 | 0 | 0 | 1 | 0 |
| 10 - LayRay Paw | 1 | 1 | 0 | 0 | 0 |
| 12 - Alex Chichester | 0 | 0 | 0 | 0 | 0 |
| 13 - Kailie Yarbrough | 1 | 1 | 0 | 0 | 0 |
| 14 - Ellie Smith | 4 | 3 | 0 | 0 | 0 |
| 15 - Angelica Goitia | 3 | 2 | 0 | 1 | 0 |
| 16 - Olivia Baker | 3 | 2 | 1 | 0 | 0 |
| 19 - Myla Kotarba | 0 | 0 | 0 | 1 | 0 |
| 21 - Jillian McKean | 0 | 0 | 0 | 0 | 0 |
| 22 - Eleah Hedstrom | 4 | 3 | 2 | 0 | 0 |
| 26 - Zyanya Robles | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 14 | 4 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Audrey Schmidt | 0 | 0 | 0 | 45:00 | |
| 83 - Sophie Willey | 14 | 10 | 4 | 45:00 | |
| TOTALS | 14 | 10 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooke McDonald | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Michigan College
1st
|
0:00 | Eleah Hedstrom (Myla Kotarba) | 0 - 1 |
|
Lake Michigan College
1st
|
0:00 | Olivia Baker (Angelica Goitia) | 0 - 2 |
|
Lake Michigan College
1st
|
0:00 | Taylor Macias (unassisted) | 0 - 3 |
|
Lake Michigan College
1st
|
0:00 | Eleah Hedstrom (Ellie Merson) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 2 | 2 | 4 |
| Lake Michigan College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 0 | 0 | 0 |
| Lake Michigan College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 0 | 0 | 0 |
| Lake Michigan College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 0 | 0 | 0 |
| Lake Michigan College | 0 | 0 | 0 |
| Date/Time: | October 14, 2023 - 1:00 PM |
|---|---|
| Location: | Lake Michigan |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ryan Gould |

