Lake Michigan College at Marian University Ancilla
@ Ancilla College
3/2/2021 at 6:30 PM
@ Ancilla College
3/2/2021 at 6:30 PM
|
Lake Michigan College
3 |
Marian University Ancilla
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lake Michigan College | 25 | 25 | 25 | 3 |
| Marian University Ancilla | 13 | 19 | 19 | 0 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 8 | 7 | 32 | .031 |
| 3 | 6 | 6 | 22 | .000 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 11 | 25 | -.280 |
| 2 | 8 | 7 | 38 | .026 |
| 3 | 7 | 9 | 28 | -.071 |
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbie Bever * | 3 | 2 | 6 | 17 | -.235 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Megan Adkerson * | 3 | 9 | 4 | 24 | .208 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Emily Kotesky * | 3 | 4 | 4 | 13 | .000 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 6 | Jermara Blackmon * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 7 | Kelsey Ellis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maddie Reynolds | 3 | 2 | 2 | 7 | .000 | 4 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Audrey Longley * | 3 | 2 | 0 | 5 | .400 | 18 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ally Gillem * | 3 | 3 | 2 | 14 | .071 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Alexa Kesterke | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 18 | 86 | .070 | 23 | 7 | 8 | 3 | 48 | 2 | 6 | 0 | 0 | 36.0 | ||
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Kilmartin * | 3 | 1 | 1 | 2 | .000 | 19 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 1 | 4.5 |
| 2 | Olivia Schwab * | 3 | 9 | 7 | 26 | .077 | 0 | 0 | 1 | 3 | 6 | 1 | 5 | 0 | 1 | 12.5 |
| 5 | Olivia Feltenberger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gabby Thomas * | 3 | 3 | 7 | 19 | -.211 | 1 | 1 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Karly Unruh * | 3 | 5 | 8 | 29 | -.103 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 1 | 0 | 6.5 |
| 13 | Halie Ebersol | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Odyssey Whitcomb * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Juanita Tate * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 1 | 2 | 5 | 0 | 3 | 2 | 0 | 2.5 |
| Totals | 19 | 27 | 92 | -.087 | 20 | 3 | 11 | 14 | 48 | 3 | 12 | 3 | 2 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter