Marian University Ancilla at Grand Rapids Community College
@ Grand Rapids, MI (Hunsberger Arena)
3/19/2021 at 6:30 PM
@ Grand Rapids, MI (Hunsberger Arena)
3/19/2021 at 6:30 PM
|
Marian University Ancilla
0 |
Grand Rapids Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marian University Ancilla (0-13, 0-11) | 23 | 8 | 17 | 0 |
| Grand Rapids Community College (7-3, 7-3) | 25 | 25 | 25 | 3 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 25 | .320 |
| 2 | 3 | 5 | 22 | -.091 |
| 3 | 7 | 6 | 29 | .034 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexa Kilmartin * | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0.0 |
| 2 | Olivia Schwab * | 3 | 9 | 4 | 24 | .208 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Olivia Feltenberger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gabby Thomas * | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Karly Unruh * | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 8.0 |
| 13 | Halie Ebersol * | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Odyssey Whitcomb * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Juanita Tate | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 13 | 76 | .092 | 15 | 4 | 3 | 5 | 31 | 1 | 0 | 2 | 2 | 25.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Gower | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kailey Carmean * | 3 | 2 | 1 | 6 | .167 | 34 | 3 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Gabi Kitley * | 3 | 17 | 1 | 23 | .696 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17.0 |
| 9 | Haley Dobry * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Kylie Oberlin * | 2 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kara Hecht * | 3 | 5 | 4 | 18 | .056 | 3 | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Annie Holesinger * | 2 | 8 | 2 | 15 | .400 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Zari Kruger | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Savannah Stoepker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Alena Visnovsky | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 13 | 89 | .371 | 44 | 6 | 10 | 5 | 41 | 0 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Hunsberger Arena Attendance: 0 Time: 1:04 1st Referee: Gretchen Halloway 2nd Referee: Tina Hamp |
* = Starter