Marian University Ancilla at Vincennes University
@ Vincennes, IN
9/10/2022 at 10:00 AM
@ Vincennes, IN
9/10/2022 at 10:00 AM
|
Marian University Ancilla
0 |
Vincennes University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marian University Ancilla | 11 | 13 | 16 | 0 |
| Vincennes University (10-2) | 25 | 25 | 25 | 3 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 23 | .087 |
| 2 | 4 | 2 | 18 | .111 |
| 3 | 6 | 1 | 26 | .192 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Avery Moore * | 3 | 4 | 1 | 11 | .273 | 9 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Leah Thompson * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Alexis Briggs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | JCarla Harris * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 10 | Victoria Highland | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Julie Andreassa * | 3 | 1 | 2 | 15 | -.067 | 0 | 2 | 1 | 7 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Raquel Honesto * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Ella Norwood * | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 16 | 7 | 67 | .134 | 14 | 3 | 4 | 12 | 38 | 2 | 4 | 0 | 2 | 23.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaley Roush | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Audrey Buis * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lara Gomes de Castro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Morgan Netcott | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Parlanti * | 3 | 13 | 4 | 22 | .409 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 8 | Alexis Chrappa * | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Nisa Salis * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Maecy Johnson | 3 | 1 | 0 | 1 | 1.000 | 12 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Tuana Turhan * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| 15 | Hannah Graber * | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Malgorzata Banasiak | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 37 | 11 | 72 | .361 | 29 | 10 | 4 | 2 | 48 | 1 | 5 | 1 | 0 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter