Marian University Ancilla at Vincennes University
@ Vincennes, IN
8/26/2023 at 2:00 PM
@ Vincennes, IN
8/26/2023 at 2:00 PM
|
Marian University Ancilla
0 |
Vincennes University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marian University Ancilla | 14 | 10 | 12 | 0 |
| Vincennes University (4-0) | 25 | 25 | 25 | 3 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 11 | .182 |
| 2 | 2 | 8 | 11 | -.545 |
| 3 | 5 | 2 | 8 | .375 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Tepp * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 2.0 |
| 3 | Katelyn Bryan * | 3 | 3 | 1 | 11 | .182 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 4.0 |
| 4 | Jamyah Jordan * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| 7 | JCarla Harris * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 10 | 4.0 |
| 8 | Jada Clayton * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3.0 |
| 10 | Alexis King * | 3 | 0 | 7 | 10 | -.700 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20 | 0.0 |
| 13 | Brooke Schroeder | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 17 | 1.0 |
| Totals | 13 | 14 | 58 | -.017 | 3 | 2 | 3 | 2 | 25 | 0 | 0 | 0 | 78 | 15.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Flexter | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Audrey Buis * | 3 | 6 | 5 | 15 | .067 | 1 | 5 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 5 | Dylan DeCoursey | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Morgan Netcott | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Paige Parlanti * | 3 | 16 | 2 | 30 | .467 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 20.0 |
| 9 | Isadora Dias | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Allison Czyzewski * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | Maecy Johnson * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kennedy Sowell * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Laura Tavares * | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| 15 | Libby Mehringer | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ellie Reed | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 80 | .350 | 32 | 8 | 5 | 2 | 28 | 4 | 4 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter