Marian University Ancilla at Southwestern Michigan
@ Southwestern Michiga
9/14/2023 at 6:30 PM
@ Southwestern Michiga
9/14/2023 at 6:30 PM
|
Marian University Ancilla
0 |
Southwestern Michigan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marian University Ancilla | 13 | 7 | 15 | 0 |
| Southwestern Michigan | 25 | 25 | 25 | 3 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 14 | .143 |
| 2 | 4 | 7 | 14 | -.214 |
| 3 | 4 | 3 | 10 | .100 |
Southwestern Michigan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Tepp * | 3 | 3 | 2 | 9 | .111 | 0 | 3 | 0 | 3 | 4 | 0 | 2 | 1 | 10 | 7.0 |
| 3 | Katelyn Bryan * | 3 | 1 | 3 | 5 | -.400 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 1.5 |
| 4 | Jamyah Jordan * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1.5 |
| 7 | JCarla Harris * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 11 | 5.0 |
| 8 | Jada Clayton * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 3.0 |
| 10 | Alexis King * | 3 | 4 | 4 | 10 | .000 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 12 | 7.0 |
| 12 | Jazmine David | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 13 | Brooke Schroeder | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 5 | 0.0 |
| Totals | 13 | 13 | 42 | .000 | 10 | 5 | 4 | 9 | 19 | 4 | 6 | 3 | 54 | 25.0 | ||
Southwestern Michigan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elizabeth Stockdale | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Miller | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Beckman * | 3 | 4 | 1 | 8 | .375 | 15 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Shayla Shears * | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 8.0 |
| 6 | Bianca Hobson * | 3 | 7 | 1 | 15 | .400 | 1 | 1 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 10.5 |
| 7 | Amanda Jones | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emilee Demski | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Juliette Schroeder | 3 | 10 | 3 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Nikki Nate * | 3 | 9 | 3 | 13 | .462 | 1 | 3 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Sophia Deeds * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Abi Marquis | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Anna Johnson * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 73 | .370 | 31 | 7 | 0 | 9 | 40 | 3 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter