Lansing Community College at Marian University Ancilla
@ Ancilla
9/28/2023 at 6:30 PM
@ Ancilla
9/28/2023 at 6:30 PM
|
Lansing Community College
3 |
Marian University Ancilla
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lansing Community College | 25 | 25 | 25 | 3 |
| Marian University Ancilla | 9 | 6 | 7 | 0 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 30 | .333 |
| 2 | 13 | 1 | 21 | .571 |
| 3 | 15 | 2 | 26 | .500 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 25 | -.080 |
| 2 | 2 | 6 | 18 | -.222 |
| 3 | 2 | 8 | 33 | -.182 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Molly Johnson | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Macey Beyerlein | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anna Hoch * | 3 | 10 | 2 | 15 | .533 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 6 | Alex Widner * | 3 | 16 | 1 | 21 | .714 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 17.0 |
| 7 | Lorna Strieff | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Danika Fyan | 3 | 1 | 0 | 2 | .500 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ella Didion * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 11 | Ellie Robinson * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Emily Homrock * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelynn Davis | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Reese Michalski | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Vivian Schneider * | 3 | 0 | 0 | 0 | .000 | 37 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 6 | 77 | .455 | 40 | 12 | 5 | 2 | 46 | 2 | 4 | 0 | 0 | 57.0 | ||
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Tepp * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Katelyn Bryan * | 3 | 2 | 3 | 21 | -.048 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jamyah Jordan * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | JCarla Harris * | 3 | 1 | 6 | 19 | -.263 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Jada Clayton * | 3 | 1 | 5 | 17 | -.235 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alexis King * | 3 | 0 | 1 | 5 | -.200 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Brooke Schroeder | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 20 | 76 | -.158 | 8 | 2 | 0 | 12 | 32 | 0 | 0 | 0 | 2 | 10.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter