Kellogg Community College at Marian University Ancilla
@ Ancilla College
10/26/2023 at 6:30 PM
@ Ancilla College
10/26/2023 at 6:30 PM
|
Kellogg Community College
3 |
Marian University Ancilla
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kellogg Community College | 25 | 25 | 25 | 3 |
| Marian University Ancilla | 8 | 11 | 17 | 0 |
Kellogg Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 31 | .387 |
| 2 | 12 | 4 | 39 | .205 |
| 3 | 12 | 2 | 35 | .286 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 37 | -.081 |
| 2 | 6 | 8 | 36 | -.056 |
| 3 | 11 | 5 | 37 | .162 |
Kellogg Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Clary | 3 | 6 | 0 | 18 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Morgan Keson | 3 | 1 | 0 | 5 | .200 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jordyn Arnold * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Julia May * | 3 | 1 | 1 | 12 | .000 | 14 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Gabrianna Kringle * | 3 | 10 | 1 | 23 | .391 | 7 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Antonia Keith * | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| 8 | Alaina Brubaker | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kate Doyle | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ella Kohuth * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 13 | Grace Hybels | 1 | 2 | 1 | 7 | .143 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Payge Ellifritz * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alana Compton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 8 | 105 | .286 | 36 | 8 | 2 | 3 | 61 | 4 | 10 | 0 | 0 | 55.0 | ||
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Tepp * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Katelyn Bryan * | 3 | 5 | 5 | 24 | .000 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 5.0 |
| 4 | Jamyah Jordan * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | JCarla Harris * | 3 | 9 | 7 | 22 | .091 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 2 | 9.0 |
| 8 | Jada Clayton * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Alexis King * | 3 | 1 | 2 | 19 | -.053 | 9 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 1.0 |
| 13 | Brooke Schroeder | 3 | 0 | 2 | 6 | -.333 | 1 | 4 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 22 | 21 | 110 | .009 | 19 | 4 | 1 | 6 | 54 | 0 | 0 | 0 | 9 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter