Marian University Ancilla at Lansing Community College
@ LCC
9/26/2024 at 6:30 PM
@ LCC
9/26/2024 at 6:30 PM
|
Marian University Ancilla
0 |
Lansing Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marian University Ancilla | 15 | 19 | 15 | 0 |
| Lansing Community College | 25 | 25 | 25 | 3 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 1 | 14 | .286 |
| 2 | 4 | 3 | 14 | .071 |
| 3 | 4 | 5 | 20 | -.050 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 18 | .333 |
| 2 | 14 | 6 | 30 | .267 |
| 3 | 15 | 6 | 34 | .265 |
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma LaPato * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Layla Colcord | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Katelyn Bryan * | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Avery Chopps | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Sarah Tepp * | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | Kaitlynn Kelderhouse * | 3 | 0 | 1 | 7 | -.143 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Kylee Saylor * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 10 | Alexis King | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Torie Davis * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Brooke Schroeder | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Kylie Lane | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Kayla Ford-Harvey | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 13 | 10 | 48 | .062 | 14 | 1 | 5 | 9 | 11 | 3 | 1 | 3 | 3 | 17.5 | ||
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caroline Hengesbach | 3 | 0 | 0 | 2 | .000 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Callie Clark * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katie Comstock * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 5 | Anna Hoch * | 3 | 12 | 4 | 21 | .381 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 8 | Jaylee Pitchford | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Karsyn Near * | 3 | 0 | 1 | 3 | -.333 | 36 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jasmine Reemsnyder * | 3 | 2 | 6 | 13 | -.308 | 0 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Bella Strieff | 2 | 3 | 0 | 5 | .600 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Vivian Schneider | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Katelynn Davis | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Reese Michalski * | 2 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 16 | Christina Williams | 3 | 13 | 1 | 18 | .667 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 40 | 17 | 82 | .280 | 40 | 14 | 16 | 0 | 27 | 1 | 10 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter