Marian University Ancilla at Bethel University JV
@ Bethel University
9/30/2024 at 7:30 PM
@ Bethel University
9/30/2024 at 7:30 PM
|
Marian University Ancilla
1 |
Bethel University JV
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Marian University Ancilla | 21 | 17 | 25 | 23 | 1 |
| Bethel University JV | 25 | 25 | 17 | 25 | 3 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 18 | .222 |
| 2 | 4 | 9 | 25 | -.200 |
| 3 | 6 | 2 | 22 | .182 |
| 4 | 13 | 8 | 27 | .185 |
Bethel University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma LaPato | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Layla Colcord * | 4 | 0 | 0 | 1 | .000 | 11 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katelyn Bryan | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Sarah Tepp * | 4 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 8.0 |
| 7 | Kaitlynn Kelderhouse * | 4 | 7 | 3 | 16 | .250 | 12 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Kylee Saylor * | 4 | 6 | 2 | 13 | .308 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 8.0 |
| 12 | Torie Davis | 4 | 1 | 10 | 15 | -.600 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 5 | 0 | 3.5 |
| 13 | Brooke Schroeder | 4 | 0 | 0 | 3 | .000 | 4 | 3 | 1 | 9 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kylie Lane * | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kayla Ford-Harvey * | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 7.5 |
| Totals | 30 | 22 | 92 | .087 | 28 | 9 | 11 | 13 | 32 | 2 | 6 | 15 | 0 | 44.0 | ||
Bethel University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter