Grace College JV at Marian University Ancilla
@ Marian University Ancilla
10/14/2024 at 6:30 PM
@ Marian University Ancilla
10/14/2024 at 6:30 PM
|
Grace College JV
3 |
Marian University Ancilla
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grace College JV | 25 | 25 | 25 | 3 |
| Marian University Ancilla | 23 | 14 | 14 | 0 |
Grace College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 |
| 2 | 3 | 3 | 22 | .000 |
| 3 | 5 | 5 | 39 | .000 |
Grace College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma LaPato | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Layla Colcord * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Katelyn Bryan | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Avery Chopps | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Tepp * | 3 | 2 | 1 | 14 | .071 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kaitlynn Kelderhouse * | 3 | 5 | 2 | 22 | .136 | 8 | 1 | 1 | 1 | 11 | 0 | 0 | 4 | 0 | 6.0 |
| 8 | Kylee Saylor * | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1.0 |
| 10 | Alexis King | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Torie Davis | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 13 | Brooke Schroeder | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kylie Lane * | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 2 | 5 | 10 | 1 | 1 | 1 | 1 | 1.5 |
| 15 | Kayla Ford-Harvey * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 4.5 |
| Totals | 18 | 12 | 91 | .066 | 15 | 2 | 5 | 13 | 61 | 3 | 4 | 11 | 1 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter