Marian University Ancilla at Kellogg Community College
@ Kellogg Community Co
10/25/2024 at 6:30 PM
@ Kellogg Community Co
10/25/2024 at 6:30 PM
|
Marian University Ancilla
0 |
Kellogg Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Marian University Ancilla | 10 | 15 | 10 | 0 |
| Kellogg Community College | 25 | 25 | 25 | 3 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 21 | -.238 |
| 2 | 7 | 7 | 33 | .000 |
| 3 | 5 | 5 | 15 | .000 |
Kellogg Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 30 | .267 |
| 2 | 11 | 4 | 37 | .189 |
| 3 | 13 | 1 | 23 | .522 |
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma LaPato * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Layla Colcord * | 3 | 0 | 2 | 3 | -.667 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Katelyn Bryan | 3 | 1 | 3 | 5 | -.400 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Avery Chopps * | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sarah Tepp | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Kaitlynn Kelderhouse * | 3 | 4 | 6 | 21 | -.095 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 8 | Kylee Saylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Alexis King * | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Torie Davis | 2 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Brooke Schroeder | 3 | 0 | 2 | 4 | -.500 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kylie Lane | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kayla Ford-Harvey * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 15 | 20 | 69 | -.072 | 15 | 3 | 1 | 10 | 14 | 0 | 2 | 5 | 1 | 19.0 | ||
Kellogg Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anya Ruelas | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Julia May | 3 | 3 | 0 | 6 | .500 | 15 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Caliey Masserang | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Gabrianna Kringle | 3 | 13 | 0 | 32 | .406 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Antonia Keith | 3 | 6 | 0 | 8 | .750 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Alaina Brubaker | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kate Doyle | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alana Compton | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 11 | Mackenzy Warner | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Piper Porter | 3 | 5 | 3 | 16 | .125 | 0 | 3 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Kara Priddy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Makenzee Grimm | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 8 | 90 | .300 | 33 | 9 | 6 | 3 | 40 | 0 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter