College of Lake County vs. Marian University Ancilla
@ South Holland, IL
9/6/2025 at 2:30 PM
@ South Holland, IL
9/6/2025 at 2:30 PM
|
College of Lake County
3 |
Marian University Ancilla
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| College of Lake County | 25 | 25 | 25 | 3 |
| Marian University Ancilla (4-2, 0-0) | 18 | 14 | 21 | 0 |
College of Lake County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 32 | .406 |
| 2 | 10 | 5 | 27 | .185 |
| 3 | 14 | 4 | 32 | .312 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 7 | 6 | 23 | .043 |
| 3 | 12 | 4 | 25 | .320 |
College of Lake County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Bode * | 3 | 21 | 6 | 34 | .441 | 0 | 4 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 25.5 |
| 2 | Skylar Brown * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Ava Roberts | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Erica Randell * | 3 | 1 | 1 | 6 | .000 | 32 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Brianna Castro | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gabriela Wychers * | 3 | 4 | 1 | 9 | .333 | 3 | 2 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Deirdre Lowery * | 3 | 9 | 2 | 25 | .280 | 0 | 2 | 3 | 1 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Madison Schippel * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Mackenzie DeVolder | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elizabeth Perez | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 91 | .308 | 39 | 12 | 12 | 5 | 38 | 1 | 6 | 0 | 1 | 56.0 | ||
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma LaPato | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alex Sutherlin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kennadi Ivory | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ga'Naysia White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaitlynn Kelderhouse * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kylee Saylor | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anna Christopher * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kylie Lane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adalynn Garza * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maliya Freeman-Gates * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Miranda Woodard * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter