Skip to navigation Skip to content Skip to footer
Marian University Ancilla Chargers
Marian University Ancilla at Lansing Community College
@ Lansing, MI
10/28/2025 at 6:30 PM

Final 1 2 3 Score
Marian University Ancilla (10-14, 1-10) 21 6 16 0
Lansing Community College 25 25 25 3

Marian University Ancilla

Set K E TA PCT
1 9 3 15 .400
2 2 3 24 -.042
3 9 6 39 .077

Lansing Community College

Set K E TA PCT
1 12 4 31 .258
2 14 2 25 .480
3 13 3 32 .312

Marian University Ancilla

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma LaPato * 2 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
2 Alex Sutherlin * 3 5 4 34 .029 0 2 2 1 3 0 1 0 0 7.5
5 Kennadi Ivory 2 0 0 0 .000 0 0 0 3 3 0 0 0 0 0.0
6 Ga'Naysia White * 2 0 1 5 -.200 1 0 0 0 1 0 1 0 0 0.5
7 Kaitlynn Kelderhouse 3 0 0 1 .000 2 0 0 2 16 0 0 0 0 0.0
8 Kylee Saylor 1 0 0 0 .000 7 2 0 0 1 0 0 0 0 2.0
9 Torri Coons 3 3 1 11 .182 1 0 0 1 2 0 2 0 0 4.0
13 Anna Christopher * 3 0 0 4 .000 8 0 2 1 5 0 0 0 0 0.0
14 Kylie Lane 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Adalynn Garza * 3 7 2 18 .278 1 0 2 0 3 1 0 0 0 8.0
17 Bella White 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
19 Miranda Woodard * 3 5 3 12 .167 0 0 1 0 1 0 2 0 0 6.0
Totals 20 12 88 .091 20 4 7 10 39 1 6 0 0 28.0

Lansing Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Autumn Reynolds 1 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
2 Anastasia Seidelman 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Maycie Boyer * 3 2 0 5 .400 0 0 0 0 0 1 2 0 0 4.0
5 Violet Schmidt 3 0 0 2 .000 3 0 0 0 9 0 0 0 0 0.0
6 Brynn Wilson * 3 4 1 2 1.500 26 0 1 0 4 0 2 0 0 5.0
7 Tommi Kleinschmidt 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Ruthie Ring 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
9 Jaylee Pitchford * 3 6 0 6 1.000 1 3 0 1 6 0 1 0 0 9.5
10 Jasmine Reemsnyder * 3 10 4 23 .261 3 6 1 2 16 0 0 1 0 16.0
11 Bella Strieff * 3 3 3 16 .000 0 0 1 0 2 1 1 2 0 4.5
12 Grace Lawson 3 1 0 1 1.000 1 0 0 0 3 0 0 0 0 1.0
16 Haylee Schott * 3 16 1 33 .455 1 4 0 1 5 0 0 0 0 20.0
Totals 42 9 88 .375 35 13 4 5 53 2 6 3 0 60.0
Other Information
Attendance: 0
Time:
1st Referee: 200
* = Starter