Skip to navigation Skip to content Skip to footer
Marian University Ancilla Chargers

March 9, 2026 Clark State College at Marian University Ancilla

13
(1-18)
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Clark State College 3 1 0 3 0 4 2 13 14 3
Marian University Ancilla 0 0 0 0 1 1 3 5 4 2

Box Score

Clark State College
Marian University Ancilla

Clark State College Batters

Hitters AB R H RBI BB SO LOB
Gabe Ledbetter lf 5 1 3 1 0 2 1
Zach Deel ss 2 1 1 1 1 1 1
Zack Gardner 3b 4 2 2 2 0 0 2
Ben Robinson dh 3 2 1 0 0 2 0
Logan Weiner 1b 4 2 3 1 0 0 2
Vic Patel rf 3 0 1 0 1 0 4
Michael Russ cf 4 1 1 1 0 1 4
Gabriel Silva c 5 0 1 1 0 2 6
Will Sudhoff 2b 2 1 0 1 1 2 0
Hayden Himes p 0 0 0 0 0 0 0
Kaiden Trent 1 0 0 0 0 1 1
Keegan Hart 0 0 0 0 0 0 0
Connor Watkins 0 0 0 0 0 0 0
Oliver Krupp 0 0 0 0 0 0 0
Jase Duncan 0 1 0 0 1 0 0
Gabe Black 0 0 0 0 0 0 0
Ayden Schuler 0 1 0 0 0 0 0
Cooper Doogs 1 1 1 2 0 0 0
Totals 34 13 14 10 4 11 21
Batting
2B: Gabe Ledbetter
3B: Gabe Ledbetter , Cooper Doogs
RBI: Gabe Ledbetter , Zach Deel , Zack Gardner (2) , Logan Weiner , Michael Russ , Gabriel Silva , Will Sudhoff , Cooper Doogs (2)
Sac Fly: Will Sudhoff
Baserunning
SB: Gabe Ledbetter , Zach Deel (3) , Logan Weiner (2) , Will Sudhoff , Cooper Doogs
Fielding
E: Zach Deel (2) , Oliver Krupp

Marian University Ancilla Batters

Hitters AB R H RBI BB SO LOB
Logan Clark ss 5 0 2 1 0 1 2
Aiden Marcus cf 1 0 0 0 0 1 0
Cade Quick c 3 0 0 0 1 1 5
Evan Lanphier 1b 2 0 0 0 0 1 2
Owen Negron dh 2 1 0 0 1 0 4
Layne Harman rf 1 1 0 0 2 1 0
Jaxson Hixson 3b 4 1 0 1 0 1 6
Armando Arroyo 2b 4 0 0 0 0 3 7
Kelton Weaver lf 2 1 0 0 2 1 2
Kaleb Short p 0 0 0 0 0 0 0
Jaylan Yates 0 0 0 0 0 0 0
Joe Hendrick 0 0 0 0 0 0 0
Michael Fry 0 0 0 0 0 0 0
Liam Dupuis-Cundy 2 0 1 0 0 1 2
Jose Paris 0 1 0 0 0 0 0
Devon Ortiz 2 0 1 1 1 0 3
Totals 28 5 4 3 7 11 33
Batting
RBI: Logan Clark , Jaxson Hixson , Devon Ortiz
Baserunning
SB: Evan Lanphier
Fielding
E: Armando Arroyo , Kelton Weaver

Clark State College Pitchers

Pitchers IP H R ER BB SO HR
Hayden Himes (W, 1-2) 2.1 1 0 0 1 6 0
Connor Watkins 2.0 1 1 0 1 1 0
Keegan Hart 0.2 0 0 0 0 1 0
Oliver Krupp 1.0 1 1 0 2 1 0
Kaiden Trent 1.0 1 3 1 3 2 0
Totals 7.0 4 5 1 7 11 0
Pitching
Batters faced: Hayden Himes (12) , Connor Watkins (9) , Keegan Hart (2) , Oliver Krupp (7) , Kaiden Trent (7)
WP: Hayden Himes , Connor Watkins , Kaiden Trent
HBP: Hayden Himes (2)

Marian University Ancilla Pitchers

Pitchers IP H R ER BB SO HR
Kaleb Short (L, 1-2) 3.2 8 7 7 2 6 0
Jaylan Yates 1.1 2 0 0 0 3 0
Joe Hendrick 0.2 3 4 4 1 1 0
Michael Fry 1.1 1 2 2 1 1 0
Totals 7.0 14 13 13 4 11 0
Pitching
Batters faced: Kaleb Short (23) , Jaylan Yates (7) , Joe Hendrick (7) , Michael Fry (7)
WP: Joe Hendrick
HBP: Kaleb Short (2) , Joe Hendrick , Michael Fry

Other Information