2023-24 Soccer Statistics - Marian University Ancilla
Games
14
Goals
27
Goals-per game
1.93
Shot %
.375
Shots-per game
5.1
GAA
7.30
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-8-1 (.433) |
| Conference (Pct.) | 1-7-1 (.167) |
| Streak | Won 1 |
| Home | 2-4-1 |
| Away | 3-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | at Terra State Community College | W, 1-0 |
| Oct 4 | Muskegon Community College | L, 7-0 |
| Oct 7 | Lakeland Community College | W, 3-2 |
| Oct 14 | vs. Lake Michigan College | W, 3-1 |
| Oct 17 | Lake Michigan College | L, 3-2 |
| Oct 21 | Jackson College | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Shots | 72 | 31 | ||
| Goals scored | 27 | 7 | ||
| Shot percentage | .375 | .226 | ||
| Shots-per game | 5.1 | 3.9 | ||
| Shots on goal | 43 | 16 | ||
| SOG percentage | .597 | .516 | ||
| Assists | 18 | 5 | ||
| Corner kicks | 3 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 14 | 11 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 54 | 54 | ||
| Home Attendance average | 9 | 18 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tolulope Oluwafemi | Freshman | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Trent Platz | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 2 | Jose Vargas | Freshman | F | 6 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 3 | Abe Rebollo | Freshman | F/Def | 10 | 9 | .60 | .20 | 1.40 | 1.70 | .353 | .80 | .471 |
| 5 | Marek Robinson | Freshman | Mid/Def | 11 | 11 | .09 | .00 | .18 | .18 | .500 | .09 | .500 |
| 7 | Exode Minga | Freshman | Mid/Def | 12 | 12 | .00 | .08 | .08 | .33 | .000 | .00 | .000 |
| 9 | Ashton Macedonio | Freshman | F | 12 | 11 | .08 | .00 | .17 | .17 | .500 | .08 | .500 |
| 10 | Santiago Morales | Freshman | Mid | 12 | 12 | .67 | .42 | 1.75 | 2.08 | .320 | .83 | .400 |
| 11 | Christopher Vargas | Freshman | F/Mid/D | 10 | 8 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
| 12 | Bryan Chavero | Sophomore | Mid | 6 | 1 | .00 | .17 | .17 | .50 | .000 | .00 | .000 |
| 17 | Isaiah Hughes | Freshman | Mid/Def | 11 | 11 | .18 | .09 | .45 | .18 | 1.000 | .09 | .500 |
| 18 | Alan Pena | Freshman | Mid/Def | 10 | 8 | .00 | .20 | .20 | .80 | .000 | .20 | .250 |
| 19 | Javier Guerra | Freshman | Mid/Def | 12 | 11 | .00 | .17 | .17 | .25 | .000 | .08 | .333 |
| 20 | Jared Garcia | Freshman | Mid | 12 | 12 | .17 | .17 | .50 | 1.17 | .143 | .33 | .286 |
| 22 | Dennis Hernandez | Freshman | Def | 11 | 10 | .00 | .09 | .09 | .00 | - | .00 | - |
| 30 | Moises Franco | Freshman | F | 11 | 7 | .36 | .09 | .82 | .91 | .400 | .55 | .600 |
| Totals | 14 | 14 | 1.93 | 1.29 | 5.14 | 5.14 | .375 | 3.07 | .597 | |||
| Opponent | 14 | 14 | 1.93 | 5.14 | 14.86 | 17.36 | .280 | 9.71 | .560 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tolulope Oluwafemi | Freshman | GK | 8 | 8 | 56:15 | 6.00 | 9.60 | 8.50 | .586 |
| 1 | Trent Platz | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 9 | Ashton Macedonio | Freshman | F | 4 | 4 | 30:00 | 1.17 | 3.50 | 1.75 | .600 |
| Totals | 14 | 14 | 64:17 | 5.21 | 7.30 | 7.14 | .578 | |||
| Opponent | 14 | 14 | 64:17 | 1.64 | 2.30 | 2.79 | .629 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tolulope Oluwafemi | Freshman | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Trent Platz | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Jose Vargas | Freshman | F | 6 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Abe Rebollo | Freshman | F/Def | 10 | 9 | 6 | 2 | 14 | 17 | .353 | 8 | .471 | 2 | 0 | 0-0 | 0 |
| 5 | Marek Robinson | Freshman | Mid/Def | 11 | 11 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 7 | Exode Minga | Freshman | Mid/Def | 12 | 12 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 9 | Ashton Macedonio | Freshman | F | 12 | 11 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 10 | Santiago Morales | Freshman | Mid | 12 | 12 | 8 | 5 | 21 | 25 | .320 | 10 | .400 | 1 | 0 | 0-0 | 2 |
| 11 | Christopher Vargas | Freshman | F/Mid/D | 10 | 8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 12 | Bryan Chavero | Sophomore | Mid | 6 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Isaiah Hughes | Freshman | Mid/Def | 11 | 11 | 2 | 1 | 5 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Alan Pena | Freshman | Mid/Def | 10 | 8 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| 19 | Javier Guerra | Freshman | Mid/Def | 12 | 11 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| 20 | Jared Garcia | Freshman | Mid | 12 | 12 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 2 | 0 | 0-0 | 0 |
| 22 | Dennis Hernandez | Freshman | Def | 11 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Moises Franco | Freshman | F | 11 | 7 | 4 | 1 | 9 | 10 | .400 | 6 | .600 | 1 | 0 | 0-0 | 2 |
| Totals | 14 | 14 | 27 | 18 | 72 | 72 | .375 | 43 | .597 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 14 | 14 | 68 | 72 | 208 | 243 | .280 | 136 | .560 | 10 | 2 | 5-5 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tolulope Oluwafemi | Freshman | GK | 8 | 8 | 450:00 | 48 | 9.60 | 68 | .586 | 3 | 5 | 2 | 0/0 |
| 1 | Trent Platz | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 9 | Ashton Macedonio | Freshman | F | 4 | 4 | 360:00 | 14 | 3.50 | 21 | .600 | 2 | 2 | 0 | 0/0 |
| Totals | 14 | 14 | 900:00 | 73 | 7.30 | 100 | .578 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 900:00 | 23 | 2.30 | 39 | .629 | 8 | 2 | 2 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tolulope Oluwafemi | Freshman | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Trent Platz | Freshman | GK | - | - | - | - | - | - | - | - | - |
| 2 | Jose Vargas | Freshman | F | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 3 | Abe Rebollo | Freshman | F/Def | 5 | 4 | .00 | .20 | .20 | .00 | - | .00 | - |
| 5 | Marek Robinson | Freshman | Mid/Def | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
| 7 | Exode Minga | Freshman | Mid/Def | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
| 9 | Ashton Macedonio | Freshman | F | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
| 10 | Santiago Morales | Freshman | Mid | 7 | 7 | .14 | .14 | .43 | 1.43 | .100 | .14 | .100 |
| 11 | Christopher Vargas | Freshman | F/Mid/D | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 12 | Bryan Chavero | Sophomore | Mid | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Isaiah Hughes | Freshman | Mid/Def | 6 | 6 | .17 | .17 | .50 | .17 | 1.000 | .17 | 1.000 |
| 18 | Alan Pena | Freshman | Mid/Def | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 19 | Javier Guerra | Freshman | Mid/Def | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Jared Garcia | Freshman | Mid | 7 | 7 | .14 | .14 | .43 | 1.29 | .111 | .43 | .333 |
| 22 | Dennis Hernandez | Freshman | Def | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Moises Franco | Freshman | F | 7 | 5 | .43 | .14 | 1.00 | 1.00 | .429 | .71 | .714 |
| Totals | 8 | 8 | .88 | .63 | 2.38 | 3.88 | .226 | 2.00 | .516 | |||
| Opponent | 8 | 8 | .88 | 8.13 | 22.38 | 26.63 | .268 | 11.88 | .446 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tolulope Oluwafemi | Freshman | GK | 5 | 5 | 90:00 | 8.40 | 8.40 | 10.00 | .543 |
| 1 | Trent Platz | Freshman | GK | - | - | 0:00 | - | - | - | - |
| 9 | Ashton Macedonio | Freshman | F | 2 | 2 | 25:43 | 1.14 | 4.00 | 2.00 | .636 |
| Totals | 8 | 8 | 90:00 | 7.13 | 7.13 | 8.63 | .548 | |||
| Opponent | 8 | 8 | 90:00 | .88 | 0.88 | 3.13 | .781 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tolulope Oluwafemi | Freshman | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Trent Platz | Freshman | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Jose Vargas | Freshman | F | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Abe Rebollo | Freshman | F/Def | 5 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 5 | Marek Robinson | Freshman | Mid/Def | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 7 | Exode Minga | Freshman | Mid/Def | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 9 | Ashton Macedonio | Freshman | F | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 10 | Santiago Morales | Freshman | Mid | 7 | 7 | 1 | 1 | 3 | 10 | .100 | 1 | .100 | 1 | 0 | 0-0 | 0 |
| 11 | Christopher Vargas | Freshman | F/Mid/D | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 12 | Bryan Chavero | Sophomore | Mid | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Isaiah Hughes | Freshman | Mid/Def | 6 | 6 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Alan Pena | Freshman | Mid/Def | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 19 | Javier Guerra | Freshman | Mid/Def | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 20 | Jared Garcia | Freshman | Mid | 7 | 7 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 22 | Dennis Hernandez | Freshman | Def | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Moises Franco | Freshman | F | 7 | 5 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 1 | 0 | 0-0 | 1 |
| Totals | 8 | 8 | 7 | 5 | 19 | 31 | .226 | 16 | .516 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 8 | 8 | 57 | 65 | 179 | 213 | .268 | 95 | .446 | 4 | 1 | 5-5 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tolulope Oluwafemi | Freshman | GK | 5 | 5 | 450:00 | 42 | 8.40 | 50 | .543 | 1 | 5 | 1 | 0/0 |
| 1 | Trent Platz | Freshman | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 9 | Ashton Macedonio | Freshman | F | 2 | 2 | 180:00 | 8 | 4.00 | 14 | .636 | 1 | 1 | 0 | 0/0 |
| Totals | 8 | 8 | 720:00 | 57 | 7.13 | 69 | .548 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 7 | 0.88 | 25 | .781 | 7 | 1 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Goshen College | - | - | - | - | - | - | - | |
| Aug 11 # | at Indiana University Northwest | - | - | - | - | - | - | - | |
| Aug 16 # | Bethel University JV | - | - | - | - | - | - | - | |
| Aug 19 | at Bryant & Stratton (Ohio) | W, 9-1 | 7 | 0 | - | 3 | 0 | 1 | 0 |
| Aug 26 | Cuyahoga Community College | L, 5-2 | 2 | 12 | .167 | 4 | 0 | 1 | 0 |
| Aug 29 | at Grand Rapids Community College | L, 7-0 | 0 | 3 | .000 | 11 | 0 | 0 | 0 |
| Sep 8 | at Bethel University JV | W, 1-0 | 1 | 5 | .200 | 7 | 0 | 0 | 0 |
| Sep 15 | Grand Rapids Community College | T, 0-0 | 0 | 6 | .000 | 16 | 0 | 4 | 0 |
| Sep 17 | at Muskegon Community College | L, 6-1 | 1 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 20 | at Jackson College | L, 7-2 | 0 | 5 | .400 | 8 | 0 | 2 | 0 |
| Sep 23 | Schoolcraft College | L, 18-0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 |
| Sep 27 | at Schoolcraft College | L, 11-1 | 1 | 2 | .500 | 11 | 0 | 1 | 0 |
| Sep 30 | at Terra State Community College | W, 1-0 | 0 | 12 | .167 | 6 | 0 | 0 | 0 |
| Oct 4 | Muskegon Community College | L, 7-0 | 0 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 7 | Lakeland Community College | W, 3-2 | 3 | 0 | - | 5 | 0 | 1 | 0 |
| Oct 14 | vs. Lake Michigan College | W, 3-1 | 3 | 13 | .231 | 3 | 0 | 2 | 0 |
| Oct 17 | Lake Michigan College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Jackson College | W, 3-1 | 0 | 12 | .250 | 6 | 3 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 72 | 27 | 1.93 | 18 | 72 | 73 | 7.30 | .375 | 5.1 | 3 | 100 | 0 | 0 | 0 |
| Conference | 8 | 31 | 7 | 0.88 | 5 | 19 | 57 | 7.13 | .226 | 3.9 | 0 | 69 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 32 | 8 | 1.33 | 5 | 21 | 33 | 8.25 | .250 | 5.3 | 3 | 44 | 0 | 0 | 0 |
| Away | 7 | 27 | 16 | 2.29 | 10 | 42 | 39 | 7.80 | .593 | 3.9 | 0 | 53 | 0 | 0 | 0 |
| Neutral | 1 | 13 | 3 | 3.00 | 3 | 9 | 1 | 1.00 | .231 | 13.0 | 0 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 42 | 21 | 3.50 | 14 | 56 | 12 | 6.00 | .500 | 7.0 | 3 | 30 | 0 | 0 | 0 |
| Losses | 7 | 24 | 6 | 0.86 | 4 | 16 | 61 | 8.71 | .250 | 3.4 | 0 | 54 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 15 | 11 | 3.67 | 9 | 31 | 13 | 4.33 | .733 | 5.0 | 0 | 18 | 0 | 0 | 0 |
| September | 7 | 32 | 7 | 1.00 | 3 | 17 | 49 | 9.80 | .219 | 4.6 | 0 | 65 | 0 | 0 | 0 |
| October | 4 | 25 | 9 | 2.25 | 6 | 24 | 11 | 5.50 | .360 | 6.3 | 3 | 17 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 9 | at Goshen College | - | |
| Aug 11 | at Indiana University Northwest | - | |
| Aug 16 | Bethel University JV | - | |
| Aug 19 | at Bryant & Stratton (Ohio) | W, 9-1 | 0 |
| Aug 26 | Cuyahoga Community College | L, 5-2 | 0 |
| Aug 29 | at Grand Rapids Community College | L, 7-0 | 0 |
| Sep 8 | at Bethel University JV | W, 1-0 | 0 |
| Sep 15 | Grand Rapids Community College | T, 0-0 | 0 |
| Sep 17 | at Muskegon Community College | L, 6-1 | 0 |
| Sep 20 | at Jackson College | L, 7-2 | 0 |
| Sep 23 | Schoolcraft College | L, 18-0 | 54 |
| Sep 27 | at Schoolcraft College | L, 11-1 | 23 |
| Sep 30 | at Terra State Community College | W, 1-0 | 0 |
| Oct 4 | Muskegon Community College | L, 7-0 | 0 |
| Oct 7 | Lakeland Community College | W, 3-2 | 0 |
| Oct 14 | vs. Lake Michigan College | W, 3-1 | 0 |
| Oct 17 | Lake Michigan College | 2-3 Loss | - |
| Oct 21 | Jackson College | W, 3-1 | 0 |