Marian University Ancilla at Bethel University JV
@ Mishawaka, IN
8/22/2025 at 7:30 PM
@ Mishawaka, IN
8/22/2025 at 7:30 PM
|
Marian University Ancilla
2 |
Bethel University JV
0 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Marian University Ancilla | 25 | 25 | 2 |
| Bethel University JV | 21 | 14 | 0 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 24 | .083 |
| 2 | 7 | 10 | 25 | -.120 |
Bethel University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 27 | .259 |
| 2 | 6 | 3 | 15 | .200 |
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma LaPato | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alex Sutherlin * | 2 | 2 | 3 | 10 | -.100 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kennadi Ivory | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaitlynn Kelderhouse * | 2 | 1 | 1 | 3 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Torri Coons | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anna Christopher * | 2 | 0 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kylie Lane | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Adalynn Garza * | 2 | 4 | 1 | 9 | .333 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Bella White | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maliya Freeman-Gates * | 2 | 4 | 0 | 7 | .571 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 19 | Miranda Woodard * | 2 | 5 | 1 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 16 | 6 | 42 | .238 | 14 | 9 | 6 | 4 | 17 | 1 | 0 | 0 | 0 | 26.0 | ||
Bethel University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | * | 2 | 4 | 2 | 8 | .250 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | * | 2 | 3 | 7 | 14 | -.286 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | * | 2 | 2 | 2 | 9 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | * | 2 | 0 | 0 | 2 | .000 | 12 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 12 | * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | 2 | 4 | 4 | 12 | .000 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6.0 | |
| Totals | 15 | 16 | 49 | -.020 | 14 | 4 | 6 | 8 | 20 | 1 | 2 | 0 | 1 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter