Dayspring Bible College vs. Marian University Ancilla
@ Mishawaka, IN
8/22/2025 at 4:00 PM
@ Mishawaka, IN
8/22/2025 at 4:00 PM
|
Dayspring Bible College
0 |
Marian University Ancilla
2 |
| Final | 1 | 2 | Score |
|---|---|---|---|
| Dayspring Bible College | 6 | 20 | 0 |
| Marian University Ancilla | 25 | 25 | 2 |
Dayspring Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 26 | -.154 |
| 2 | 7 | 9 | 31 | -.065 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 25 | .400 |
| 2 | 8 | 6 | 30 | .067 |
Dayspring Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | * | 2 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | * | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | 2 | 0 | 2 | 5 | -.400 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | * | 2 | 7 | 6 | 24 | .042 | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 10.0 |
| 12 | * | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | 2 | 1 | 2 | 5 | -.200 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 16 | * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 17 | 57 | -.105 | 11 | 3 | 4 | 6 | 27 | 1 | 0 | 0 | 1 | 15.0 | ||
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma LaPato | 2 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alex Sutherlin * | 2 | 4 | 0 | 9 | .444 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Avery Chopps | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kennadi Ivory | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaitlynn Kelderhouse * | 2 | 2 | 2 | 7 | .000 | 7 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Torri Coons | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Anna Christopher * | 2 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kylie Lane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adalynn Garza * | 2 | 6 | 1 | 12 | .417 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Bella White | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Maliya Freeman-Gates * | 2 | 3 | 1 | 10 | .200 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Miranda Woodard * | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| Totals | 19 | 7 | 55 | .218 | 18 | 8 | 5 | 3 | 23 | 3 | 4 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter