Lansing Community College at Marian University Ancilla
@ LifePlex, Plymouth, IN (Charger Arena)
10/2/2025 at 6:30 PM
@ LifePlex, Plymouth, IN (Charger Arena)
10/2/2025 at 6:30 PM
|
Lansing Community College
3 |
Marian University Ancilla
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lansing Community College (10-10, 3-2) | 25 | 28 | 25 | 3 |
| Marian University Ancilla (8-8, 1-4) | 21 | 26 | 20 | 0 |
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 46 | .109 |
| 2 | 14 | 5 | 42 | .214 |
| 3 | 13 | 9 | 35 | .114 |
Marian University Ancilla |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 40 | .075 |
| 2 | 14 | 10 | 43 | .093 |
| 3 | 7 | 5 | 31 | .065 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Autumn Reynolds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maycie Boyer * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 5 | Violet Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brynn Wilson * | 3 | 1 | 1 | 5 | .000 | 36 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Tommi Kleinschmidt * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ruthie Ring | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaylee Pitchford | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Jasmine Reemsnyder * | 3 | 19 | 3 | 41 | .390 | 2 | 1 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 21.0 |
| 11 | Bella Strieff | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Grace Lawson | 2 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Libby Baswell * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Haylee Schott * | 3 | 13 | 7 | 36 | .167 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| Totals | 41 | 23 | 123 | .146 | 39 | 12 | 5 | 9 | 54 | 2 | 9 | 0 | 0 | 59.5 | ||
Marian University Ancilla |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma LaPato * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alex Sutherlin * | 3 | 11 | 4 | 31 | .226 | 0 | 1 | 0 | 5 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Kennadi Ivory | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ga'Naysia White | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Kaitlynn Kelderhouse | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kylee Saylor | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Torri Coons | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Anna Christopher * | 3 | 1 | 2 | 7 | -.143 | 25 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Kylie Lane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Adalynn Garza * | 3 | 9 | 10 | 36 | -.028 | 1 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 18 | Maliya Freeman-Gates * | 2 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Miranda Woodard * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| Totals | 30 | 21 | 114 | .079 | 29 | 8 | 5 | 11 | 53 | 1 | 12 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Charger Arena Attendance: 200 Time: 1:20 |
* = Starter