Skip to navigation Skip to content Skip to footer
Marian University Ancilla Chargers

Jaela Meister #10 OH Marian University Ancilla

m 33
k/s 3.33
h % .174
a/s 0.26
b/s 0.26
sa/s 0.20
d/s 3.37
Recent Games
Oct 15 at Muskegon Community College L, 3-1
Oct 18 Glen Oaks Community College L, 3-0
Oct 22 at Grand Rapids Community College L, 3-0
Oct 24 Lansing Community College L, 3-1
Oct 28 Grace College JV L, 3-2
Oct 29 Kalamazoo Valley Community College L, 3-1
Statistics category Overall Conf
Matches 33 16
Sets 126 58
Kills 420 186
Kills per set 3.33 3.21
Errors 175 90
Total Attacks 1405 672
Total Attacks per set 11.15 11.59
Hitting Percentage .174 .143
Assists 33 18
Assists per set 0.26 0.31
Service Total Attempts 0 0
Service Aces 25 5
Service Errors 44 16
Service Aces per set 0.20 0.09
Receptions 656 334
Reception Errors 58 33
Digs 425 215
Digs per set 3.37 3.71
Block Solo 4 2
Block Assist 29 14
Block Total 33 16
Blocks per set 0.26 0.28
Block Errors 7 5
Ball Handling Errors 10 5
Points 463.5 200.0
Points per set 3.7 3.4
Matches started 33 16
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Morton College L, 3-2 1 5 16 7 57 .158 1 2 0 16 2 12 0 0 0 0 1 18.0
Aug 26 Bethel University JV W, 3-0 1 3 11 2 30 .300 0 2 1 18 2 8 0 0 0 0 1 13.0
Aug 29 at Kellogg Community College L, 3-1 1 4 17 7 44 .227 1 1 2 33 3 14 0 2 0 2 0 19.0
Sep 3 Lake Michigan College W, 3-2 1 5 14 5 36 .250 3 0 2 21 3 22 0 0 0 0 0 14.0
Sep 9 at Indiana Tech JV L, 3-1 1 4 13 11 65 .031 1 0 0 12 1 11 0 0 0 0 0 13.0
Sep 10 vs. Jackson College L, 3-0 1 3 14 8 52 .115 1 0 0 14 1 13 0 1 0 1 0 14.5
Sep 12 Muskegon Community College L, 3-0 1 3 10 6 35 .114 0 0 0 15 2 11 0 0 0 0 2 10.0
Sep 13 at Frontier Community College W, 3-2 1 5 19 5 46 .304 0 2 4 22 3 15 0 1 0 1 0 21.5
Sep 13 vs. Kaskaskia College L, 3-1 1 4 13 2 48 .229 0 1 0 20 3 12 0 0 0 0 0 14.0
Sep 14 at Vincennes University L, 3-0 1 3 9 12 45 -.067 1 0 2 19 1 12 0 1 0 1 0 9.5
Sep 14 vs. Joliet Junior College W, 3-1 1 4 18 5 58 .224 0 3 0 10 2 13 1 0 0 1 0 22.0
Sep 19 Grand Rapids Community College L, 3-0 1 3 5 5 44 .000 0 1 0 14 0 8 0 1 0 1 0 6.5
Sep 20 at Glen Oaks Community College L, 3-0 1 3 12 3 40 .225 0 0 0 18 0 4 0 1 0 1 0 12.5
Sep 21 at Manchester University L, 3-1 1 4 8 7 33 .030 3 0 1 26 4 11 0 5 0 5 0 10.5
Sep 21 vs. Terra State L, 3-1 1 4 15 4 49 .224 1 1 0 14 1 10 0 0 1 0 0 16.0
Sep 21 vs. Anderson University L, 3-1 1 4 13 4 38 .237 1 2 3 22 0 12 1 2 0 3 0 17.0
Sep 23 at Grace College JV W, 3-1 1 4 20 7 50 .260 1 1 1 12 0 11 0 1 0 1 1 21.5
Sep 24 at Lansing Community College L, 3-0 1 3 15 8 46 .152 1 0 0 10 1 6 0 0 0 0 1 15.0
Sep 26 at Kalamazoo Valley Community College L, 3-1 1 4 12 5 45 .156 1 1 3 20 0 13 0 0 1 0 0 13.0
Oct 1 Kellogg Community College L, 3-0 1 3 10 6 40 .100 0 0 1 20 0 5 1 1 2 2 0 11.5
Oct 2 at Franklin College L, 3-0 1 3 7 4 35 .086 3 0 1 12 1 10 0 0 1 0 0 7.0
Oct 3 at Lake Michigan College W, 3-2 1 5 9 8 50 .020 3 0 2 14 0 28 0 3 2 3 0 10.5
Oct 7 at Bethel University JV W, 3-1 1 4 15 1 35 .400 0 0 1 11 1 14 0 1 0 1 1 15.5
Oct 9 at Jackson College L, 3-1 1 4 11 10 56 .018 2 0 0 20 4 20 0 1 0 1 0 11.5
Oct 11 South Suburban College W, 3-0 1 3 13 3 31 .323 2 1 1 19 1 19 0 1 0 1 0 14.5
Oct 11 Manchester University W, 3-1 1 4 13 3 35 .286 0 1 5 32 2 10 0 1 0 1 0 14.5
Oct 14 Indiana Tech JV W, 3-2 1 5 11 3 34 .235 1 2 5 23 0 14 0 1 0 1 0 13.5
Oct 15 at Muskegon Community College L, 3-1 1 4 11 7 43 .093 3 0 0 23 6 18 0 1 0 1 0 11.5
Oct 18 Glen Oaks Community College L, 3-0 1 3 8 4 20 .200 1 0 1 24 0 14 0 0 0 0 1 8.0
Oct 22 at Grand Rapids Community College L, 3-0 1 3 9 0 23 .391 1 0 1 22 5 3 0 2 0 2 0 10.0
Oct 24 Lansing Community College L, 3-1 1 4 14 3 45 .244 0 2 2 37 4 14 0 1 0 1 0 16.5
Oct 28 Grace College JV L, 3-2 1 5 20 5 44 .341 0 2 3 34 1 16 0 1 0 1 1 22.5
Oct 29 Kalamazoo Valley Community College L, 3-1 1 4 15 5 53 .189 1 0 2 29 4 22 1 0 0 1 1 16.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2019-20 33 126 420 3.33 175 1405 .174 33 0.26 25 0.20 656 58 425 3.37 4 29 33 0.26 463.5 3.7
Total 33 126 420 3.33 175 1405 .174 33 0.26 25 0.20 656 58 425 3.37 4 29 33 0.26 463.5 3.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 126 420 3.33 175 1405 .174 33 0.26 25 0.20 656 58 425 3.37 4 29 33 0.26 463.5 3.7
Conference 16 58 186 3.21 90 672 .143 18 0.31 5 0.09 334 33 215 3.71 2 14 16 0.28 200.0 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 50 160 3.20 57 504 .204 9 0.18 13 0.26 302 21 175 3.50 2 7 9 0.18 178.5 3.6
Away 15 57 187 3.28 95 656 .140 21 0.37 5 0.09 274 30 190 3.33 0 19 19 0.33 201.5 3.5
Neutral 5 19 73 3.84 23 245 .204 3 0.16 7 0.37 80 7 60 3.16 2 3 5 0.26 83.5 4.4
 
-
Wins 10 42 143 3.40 42 405 .249 10 0.24 12 0.29 182 14 154 3.67 1 9 10 0.24 160.5 3.8
Losses 23 84 277 3.30 133 1000 .144 23 0.27 13 0.15 474 44 271 3.23 3 20 23 0.27 303.0 3.6
 
-
August 3 12 44 3.67 16 131 .214 2 0.17 5 0.42 67 7 34 2.83 0 2 2 0.17 50.0 4.2
September 16 60 210 3.50 97 730 .155 14 0.23 12 0.20 269 22 184 3.07 2 13 15 0.25 230.5 3.8
October 14 54 166 3.07 62 544 .191 17 0.31 8 0.15 320 29 207 3.83 2 14 16 0.30 183.0 3.4