Skip to navigation Skip to content Skip to footer
Marian University Ancilla Chargers
1 Aaliyah Keil
1 - Aaliyah Keil
Height: 5'7
Hometown: Highland, IN
Position: Guard
Year: Sophomore
High School: Highland H.S.
gp 28
pts/g 11.4
fg % 43.4
3pt % 22.6
ft % 66.0
reb/g 5.7
a/g 3.0
Recent Games
Feb 14 Grand Rapids Community College W, 49-36
Feb 19 Community Christian (Mich.) W, 73-34
Feb 21 Lake Michigan College W, 54-37
Feb 24 at Kellogg Community College W, 65-42
Mar 3 Southwestern Michigan W, 53-43
Mar 6 vs. Mid Michigan College L, 73-59
Statistics category Overall Conf
Games 28 12
Games started 28 12
Minutes 895 398
Minutes per game 32.0 33.2
FG 105-242 39-112
FG Pct 43.4 34.8
3PT 12-53 6-27
3PT Pct 22.6 22.2
FT 97-147 41-55
FT Pct 66.0 74.5
Off rebounds 48 27
Def rebounds 111 44
Total rebounds 159 71
Rebounds per game 5.7 5.9
Personal fouls 65 28
Disqualifications 1 -
Assists 84 24
Turnovers 70 36
Assist to turnover ratio 1.2 0.7
Steals 53 20
Blocks 8 0
Points 319 125
Points per game 11.4 10.4
Points per 40 min 14.3 12.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 at Andrews University   - - - - - - - - -
Oct 20 East-West University   - - - - - - - - -
Oct 28 Saint Mary's College   - - - - - - - - -
Nov 8 Delta College W, 72-58 1 38 7-11 63.6 1-2 50.0 3-3 100.0 18
Nov 12 at South Suburban College W, 67-32 1 27 3-8 37.5 0-2 0.0 0-0 - 6
Nov 15 Richard J. Daley College W, 65-52 1 32 3-7 42.9 1-2 50.0 0-1 0.0 7
Nov 21 Kankakee Community College L, 82-78 1 36 5-10 50.0 1-2 50.0 5-8 62.5 16
Nov 26 Edison State L, 2-0 1 40 7-10 70.0 1-2 50.0 4-9 44.4 19
Dec 3 Montcalm Community College L, 2-0 1 37 7-12 58.3 1-2 50.0 5-10 50.0 20
Dec 6 Danville Area Community College L, 2-0 1 38 2-5 40.0 0-1 0.0 6-8 75.0 10
Dec 12 at Wilbur Wright College L, 2-0 1 23 6-10 60.0 1-2 50.0 6-8 75.0 19
Dec 13 at Malcolm X College L, 58-47 1 36 3-9 33.3 0-1 0.0 4-9 44.4 10
Dec 20 Terra State W, 65-52 1 36 4-9 44.4 0-3 0.0 7-8 87.5 15
Jan 3 at College of DuPage W, 71-62 1 29 7-9 77.8 0-1 0.0 3-8 37.5 17
Jan 6 Community Christian (Mich.) W, 100-35 1 18 3-6 50.0 0-2 0.0 0-0 - 6
Jan 10 at Southwestern Michigan W, 50-44 1 37 5-13 38.5 0-1 0.0 2-3 66.7 12
Jan 13 at Andrews University W, 49-21 1 18 3-5 60.0 0-1 0.0 3-6 50.0 9
Jan 17 at Lansing Community College L, 71-42 1 36 1-8 12.5 1-3 33.3 5-6 83.3 8
Jan 21 at Grand Rapids Community College L, 66-60 1 39 4-8 50.0 1-3 33.3 2-5 40.0 11
Jan 24 at Morton W, 2-0 - - - - - - - - -
Jan 28 at Lake Michigan College W, 65-41 1 33 4-7 57.1 1-2 50.0 7-8 87.5 16
Jan 31 Kellogg Community College W, 59-36 1 33 7-18 38.9 1-6 16.7 4-6 66.7 19
Feb 2 Glen Oaks Community College W, 56-41 1 31 3-12 25.0 1-4 25.0 2-3 66.7 9
Feb 4 Southwestern Michigan W, 2-0 1 38 3-10 30.0 0-1 0.0 5-6 83.3 11
Feb 5 Andrews University W, 71-25 - - - - - - - - -
Feb 7 at Glen Oaks Community College W, 60-33 1 25 0-3 0.0 0-1 0.0 0-2 0.0 0
Feb 11 Lansing Community College L, 61-41 1 22 1-6 16.7 1-1 100.0 1-2 50.0 4
Feb 14 Grand Rapids Community College W, 49-36 1 37 2-9 22.2 0-3 0.0 2-3 66.7 6
Feb 19 Community Christian (Mich.) W, 73-34 1 17 2-9 22.2 0-3 0.0 4-5 80.0 8
Feb 21 Lake Michigan College W, 54-37 1 35 1-6 16.7 0-0 - 6-6 100.0 8
Feb 24 at Kellogg Community College W, 65-42 1 32 8-12 66.7 0-2 0.0 5-5 100.0 21
Mar 3 Southwestern Michigan W, 53-43 1 38 3-6 50.0 0-0 - 4-7 57.1 10
Mar 6 vs. Mid Michigan College L, 73-59 1 34 1-4 25.0 0-0 - 2-2 100.0 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 at Andrews University   - - - - - - - - - - - -
Oct 20 East-West University   - - - - - - - - - - - -
Oct 28 Saint Mary's College   - - - - - - - - - - - -
Nov 8 Delta College W, 72-58 1 38 1 4 5 7 3 2.3 2 0 4 -
Nov 12 at South Suburban College W, 67-32 1 27 0 9 9 2 1 2.0 2 0 1 -
Nov 15 Richard J. Daley College W, 65-52 1 32 6 4 10 2 2 1.0 4 0 3 -
Nov 21 Kankakee Community College L, 82-78 1 36 3 4 7 5 3 1.7 1 0 2 -
Nov 26 Edison State L, 2-0 1 40 1 7 8 6 4 1.5 0 2 3 -
Dec 3 Montcalm Community College L, 2-0 1 37 2 3 5 7 0 - 8 1 2 -
Dec 6 Danville Area Community College L, 2-0 1 38 1 10 11 5 3 1.7 0 2 1 -
Dec 12 at Wilbur Wright College L, 2-0 1 23 0 3 3 6 1 6.0 5 1 3 -
Dec 13 at Malcolm X College L, 58-47 1 36 0 2 2 0 3 0.0 1 0 3 -
Dec 20 Terra State W, 65-52 1 36 1 8 9 3 0 - 0 0 2 -
Jan 3 at College of DuPage W, 71-62 1 29 0 2 2 3 0 - 0 1 5 1
Jan 6 Community Christian (Mich.) W, 100-35 1 18 1 3 4 5 0 - 1 0 1 -
Jan 10 at Southwestern Michigan W, 50-44 1 37 1 3 4 2 3 0.7 2 0 2 -
Jan 13 at Andrews University W, 49-21 1 18 2 1 3 1 1 1.0 4 0 0 -
Jan 17 at Lansing Community College L, 71-42 1 36 0 2 2 1 4 0.3 2 0 4 -
Jan 21 at Grand Rapids Community College L, 66-60 1 39 3 2 5 0 1 0.0 0 0 2 -
Jan 24 at Morton W, 2-0 - - - - - - - - - - - -
Jan 28 at Lake Michigan College W, 65-41 1 33 2 9 11 1 3 0.3 0 0 1 -
Jan 31 Kellogg Community College W, 59-36 1 33 3 5 8 3 1 3.0 1 0 2 -
Feb 2 Glen Oaks Community College W, 56-41 1 31 4 4 8 4 1 4.0 0 0 2 -
Feb 4 Southwestern Michigan W, 2-0 1 38 4 2 6 3 4 0.8 3 0 2 -
Feb 5 Andrews University W, 71-25 - - - - - - - - - - - -
Feb 7 at Glen Oaks Community College W, 60-33 1 25 0 1 1 1 5 0.2 1 0 4 -
Feb 11 Lansing Community College L, 61-41 1 22 1 2 3 1 4 0.3 0 0 2 -
Feb 14 Grand Rapids Community College W, 49-36 1 37 5 6 11 3 4 0.8 4 0 2 -
Feb 19 Community Christian (Mich.) W, 73-34 1 17 3 3 6 3 1 3.0 1 0 1 -
Feb 21 Lake Michigan College W, 54-37 1 35 2 5 7 3 3 1.0 1 0 2 -
Feb 24 at Kellogg Community College W, 65-42 1 32 2 3 5 2 3 0.7 6 0 3 -
Mar 3 Southwestern Michigan W, 53-43 1 38 0 3 3 2 8 0.3 2 0 4 -
Mar 6 vs. Mid Michigan College L, 73-59 1 34 0 1 1 3 4 0.8 2 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 27 17 23.9 2.5-6.6 37.6 0.5-2.3 23.0 2.0-2.7 74.0 7.5
2025-26 28 28 32.0 3.8-8.6 43.4 0.4-1.9 22.6 3.5-5.2 66.0 11.4
Total 55 45 28.0 3.1-7.6 41.0 0.5-2.1 22.8 2.7-4.0 68.6 9.5
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 17 645 67-178 37.6 14-61 23.0 54-73 74.0 202
2025-26 28 28 895 105-242 43.4 12-53 22.6 97-147 66.0 319
Total 55 45 1540 172-420 41.0 26-114 22.8 151-220 68.6 521
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 27 17 23.9 4.2-11.0 37.6 0.9-3.8 23.0 3.3-4.5 74.0 12.5
2025-26 28 28 32.0 4.7-10.8 43.4 0.5-2.4 22.6 4.3-6.6 66.0 14.3
Total 55 45 28.0 4.5-10.9 41.0 0.7-3.0 22.8 3.9-5.7 68.6 13.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 27 17 23.9 1.4 2.6 4.0 2.5 0.1 1.9 1.8 1.1 2.6 0.2
2025-26 28 28 32.0 1.7 4.0 5.7 2.3 0.0 3.0 2.5 1.2 1.9 0.3
Total 55 45 28.0 1.6 3.3 4.9 2.4 0.1 2.5 2.1 1.2 2.2 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 27 17 645 38 71 109 68 2 52 48 1.1 69 6
2025-26 28 28 895 48 111 159 65 1 84 70 1.2 53 8
Total 55 45 1540 86 182 268 133 3 136 118 1.2 122 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 27 17 23.9 2.4 4.4 6.8 4.2 0.1 3.2 3.0 1.1 4.3 0.4
2025-26 28 28 32.0 2.1 5.0 7.1 2.9 0.0 3.8 3.1 1.2 2.4 0.4
Total 55 45 28.0 2.2 4.7 7.0 3.5 0.1 3.5 3.1 1.2 3.2 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 32.0 3.8-8.6 43.4 0.4-1.9 22.6 3.5-5.2 66.0 11.4
Conference 12 12 33.2 3.2-9.3 34.8 0.5-2.2 22.2 3.4-4.6 74.5 10.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 32.9 3.8-9.1 41.1 0.5-2.1 23.5 3.6-5.3 68.2 11.6
Away 11 11 30.5 4.0-8.4 47.8 0.4-1.7 21.1 3.4-5.5 61.7 11.7
Neutral 1 1 34.0 1.0-4.0 25.0 0.0-0.0 - 2.0-2.0 100.0 4.0
-
Wins 18 18 30.8 3.8-8.9 42.5 0.3-2.0 13.9 3.2-4.4 71.3 11.0
Losses 10 10 34.1 3.7-8.2 45.1 0.7-1.7 41.2 4.0-6.7 59.7 12.1
-
November 5 5 34.6 5.0-9.2 54.3 0.8-2.0 40.0 2.4-4.2 57.1 13.2
December 5 5 34.0 4.4-9.0 48.9 0.4-1.8 22.2 5.6-8.6 65.1 14.8
January 8 8 30.4 4.2-9.2 45.9 0.5-2.4 21.1 3.2-5.2 61.9 12.3
February 8 8 29.6 2.5-8.4 29.9 0.2-1.9 13.3 3.1-4.0 78.1 8.4
March 2 2 36.0 2.0-5.0 40.0 0.0-0.0 - 3.0-4.5 66.7 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 895 105-242 43.4 12-53 22.6 97-147 66.0 319
Conference 12 12 398 39-112 34.8 6-27 22.2 41-55 74.5 125
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 526 60-146 41.1 8-34 23.5 58-85 68.2 186
Away 11 11 335 44-92 47.8 4-19 21.1 37-60 61.7 129
Neutral 1 1 34 1-4 25.0 0-0 - 2-2 100.0 4
-
Wins 18 18 554 68-160 42.5 5-36 13.9 57-80 71.3 198
Losses 10 10 341 37-82 45.1 7-17 41.2 40-67 59.7 121
-
November 5 5 173 25-46 54.3 4-10 40.0 12-21 57.1 66
December 5 5 170 22-45 48.9 2-9 22.2 28-43 65.1 74
January 8 8 243 34-74 45.9 4-19 21.1 26-42 61.9 98
February 8 8 237 20-67 29.9 2-15 13.3 25-32 78.1 67
March 2 2 72 4-10 40.0 0-0 - 6-9 66.7 14
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 32.0 4.7-10.8 43.4 0.5-2.4 22.6 4.3-6.6 66.0 14.3
Conference 12 12 33.2 3.9-11.3 34.8 0.6-2.7 22.2 4.1-5.5 74.5 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 32.9 4.6-11.1 41.1 0.6-2.6 23.5 4.4-6.5 68.2 14.1
Away 11 11 30.5 5.3-11.0 47.8 0.5-2.3 21.1 4.4-7.2 61.7 15.4
Neutral 1 1 34.0 1.2-4.7 25.0 0.0-0.0 - 2.4-2.4 100.0 4.7
-
Wins 18 18 30.8 4.9-11.6 42.5 0.4-2.6 13.9 4.1-5.8 71.3 14.3
Losses 10 10 34.1 4.3-9.6 45.1 0.8-2.0 41.2 4.7-7.9 59.7 14.2
-
November 5 5 34.6 5.8-10.6 54.3 0.9-2.3 40.0 2.8-4.9 57.1 15.3
December 5 5 34.0 5.2-10.6 48.9 0.5-2.1 22.2 6.6-10.1 65.1 17.4
January 8 8 30.4 5.6-12.2 45.9 0.7-3.1 21.1 4.3-6.9 61.9 16.1
February 8 8 29.6 3.4-11.3 29.9 0.3-2.5 13.3 4.2-5.4 78.1 11.3
March 2 2 36.0 2.2-5.6 40.0 0.0-0.0 - 3.3-5.0 66.7 7.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 32.0 1.7 4.0 5.7 2.3 0.0 3.0 2.5 1.2 1.9 0.3
Conference 12 12 33.2 2.3 3.7 5.9 2.3 - 2.0 3.0 0.7 1.7 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 32.9 2.4 4.6 6.9 2.2 - 3.9 2.6 1.5 1.8 0.3
Away 11 11 30.5 0.9 3.4 4.3 2.5 0.1 1.7 2.3 0.8 2.1 0.2
Neutral 1 1 34.0 0.0 1.0 1.0 2.0 - 3.0 4.0 0.8 2.0 1.0
-
Wins 18 18 30.8 2.1 4.2 6.2 2.3 0.1 2.8 2.4 1.2 1.9 0.1
Losses 10 10 34.1 1.1 3.6 4.7 2.4 - 3.4 2.7 1.3 1.9 0.7
-
November 5 5 34.6 2.2 5.6 7.8 2.6 - 4.4 2.6 1.7 1.8 0.4
December 5 5 34.0 0.8 5.2 6.0 2.2 - 4.2 1.4 3.0 2.8 0.8
January 8 8 30.4 1.5 3.4 4.9 2.1 0.1 2.0 1.6 1.2 1.3 0.1
February 8 8 29.6 2.6 3.3 5.9 2.3 - 2.5 3.1 0.8 2.0 0.0
March 2 2 36.0 0.0 2.0 2.0 3.0 - 2.5 6.0 0.4 2.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 895 48 111 159 65 1 84 70 1.2 53 8
Conference 12 12 398 27 44 71 28 - 24 36 0.7 20 0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 526 38 73 111 35 - 62 41 1.5 28 5
Away 11 11 335 10 37 47 28 1 19 25 0.8 23 2
Neutral 1 1 34 0 1 1 2 - 3 4 0.8 2 1
-
Wins 18 18 554 37 75 112 41 1 50 43 1.2 34 1
Losses 10 10 341 11 36 47 24 - 34 27 1.3 19 7
-
November 5 5 173 11 28 39 13 - 22 13 1.7 9 2
December 5 5 170 4 26 30 11 - 21 7 3.0 14 4
January 8 8 243 12 27 39 17 1 16 13 1.2 10 1
February 8 8 237 21 26 47 18 - 20 25 0.8 16 0
March 2 2 72 0 4 4 6 - 5 12 0.4 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 32.0 2.1 5.0 7.1 2.9 0.0 3.8 3.1 1.2 2.4 0.4
Conference 12 12 33.2 2.7 4.4 7.1 2.8 0.0 2.4 3.6 0.7 2.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 32.9 2.9 5.6 8.4 2.7 0.0 4.7 3.1 1.5 2.1 0.4
Away 11 11 30.5 1.2 4.4 5.6 3.3 0.1 2.3 3.0 0.8 2.7 0.2
Neutral 1 1 34.0 0.0 1.2 1.2 2.4 0.0 3.5 4.7 0.8 2.4 1.2
-
Wins 18 18 30.8 2.7 5.4 8.1 3.0 0.1 3.6 3.1 1.2 2.5 0.1
Losses 10 10 34.1 1.3 4.2 5.5 2.8 0.0 4.0 3.2 1.3 2.2 0.8
-
November 5 5 34.6 2.5 6.5 9.0 3.0 0.0 5.1 3.0 1.7 2.1 0.5
December 5 5 34.0 0.9 6.1 7.1 2.6 0.0 4.9 1.6 3.0 3.3 0.9
January 8 8 30.4 2.0 4.4 6.4 2.8 0.2 2.6 2.1 1.2 1.6 0.2
February 8 8 29.6 3.5 4.4 7.9 3.0 0.0 3.4 4.2 0.8 2.7 0.0
March 2 2 36.0 0.0 2.2 2.2 3.3 0.0 2.8 6.7 0.4 2.2 0.6