Skip to navigation Skip to content Skip to footer
Marian University Ancilla Chargers
3 Annika Davis
3 - Annika Davis
Height: 5'6
Hometown: Fort Wayne, IN
Position: Guard
Year: Sophomore
High School: Bishop Luers H.S.
gp 26
pts/g 14.0
fg % 32.5
3pt % 27.6
ft % 73.6
reb/g 4.4
a/g 1.6
Recent Games
Feb 14 Grand Rapids Community College W, 49-36
Feb 19 Community Christian (Mich.) W, 73-34
Feb 21 Lake Michigan College W, 54-37
Feb 24 at Kellogg Community College W, 65-42
Mar 3 Southwestern Michigan W, 53-43
Mar 6 vs. Mid Michigan College L, 73-59
Statistics category Overall Conf
Games 26 12
Games started 26 12
Minutes 800 380
Minutes per game 30.8 31.7
FG 113-348 46-163
FG Pct 32.5 28.2
3PT 50-181 19-84
3PT Pct 27.6 22.6
FT 89-121 47-60
FT Pct 73.6 78.3
Off rebounds 25 11
Def rebounds 90 45
Total rebounds 115 56
Rebounds per game 4.4 4.7
Personal fouls 34 9
Disqualifications 1 -
Assists 42 20
Turnovers 72 32
Assist to turnover ratio 0.6 0.6
Steals 26 13
Blocks 7 1
Points 365 158
Points per game 14.0 13.2
Points per 40 min 18.3 16.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 16 at Andrews University   - - - - - - - - -
Oct 20 East-West University   - - - - - - - - -
Oct 28 Saint Mary's College   - - - - - - - - -
Nov 8 Delta College W, 72-58 1 35 3-11 27.3 2-6 33.3 8-11 72.7 16
Nov 12 at South Suburban College W, 67-32 1 30 4-13 30.8 1-7 14.3 5-6 83.3 14
Nov 15 Richard J. Daley College W, 65-52 1 34 2-12 16.7 2-9 22.2 0-0 - 6
Nov 21 Kankakee Community College L, 82-78 1 37 8-23 34.8 6-16 37.5 4-4 100.0 26
Nov 26 Edison State L, 2-0 1 28 5-10 50.0 3-7 42.9 2-4 50.0 15
Dec 3 Montcalm Community College L, 2-0 1 31 6-14 42.9 4-10 40.0 3-6 50.0 19
Dec 6 Danville Area Community College L, 2-0 1 33 5-14 35.7 2-6 33.3 3-3 100.0 15
Dec 12 at Wilbur Wright College L, 2-0 - - - - - - - - -
Dec 13 at Malcolm X College L, 58-47 1 37 6-15 40.0 4-9 44.4 1-4 25.0 17
Dec 20 Terra State W, 65-52 1 26 6-11 54.5 3-5 60.0 2-2 100.0 17
Jan 3 at College of DuPage W, 71-62 1 36 8-19 42.1 0-4 0.0 8-14 57.1 24
Jan 6 Community Christian (Mich.) W, 100-35 1 17 2-7 28.6 0-3 0.0 3-4 75.0 7
Jan 10 at Southwestern Michigan W, 50-44 1 31 0-12 0.0 0-7 0.0 8-10 80.0 8
Jan 13 at Andrews University W, 49-21 - - - - - - - - -
Jan 17 at Lansing Community College L, 71-42 1 33 3-8 37.5 0-5 0.0 8-10 80.0 14
Jan 21 at Grand Rapids Community College L, 66-60 1 37 3-10 30.0 0-4 0.0 0-3 0.0 6
Jan 24 at Morton W, 2-0 - - - - - - - - -
Jan 28 at Lake Michigan College W, 65-41 1 31 6-12 50.0 3-7 42.9 6-6 100.0 21
Jan 31 Kellogg Community College W, 59-36 1 28 10-21 47.6 3-9 33.3 3-3 100.0 26
Feb 2 Glen Oaks Community College W, 56-41 1 28 4-12 33.3 2-6 33.3 4-4 100.0 14
Feb 4 Southwestern Michigan W, 2-0 1 36 3-14 21.4 2-10 20.0 5-6 83.3 13
Feb 5 Andrews University W, 71-25 - - - - - - - - -
Feb 7 at Glen Oaks Community College W, 60-33 1 32 6-19 31.6 2-7 28.6 3-4 75.0 17
Feb 11 Lansing Community College L, 61-41 1 27 1-13 7.7 0-6 0.0 1-2 50.0 3
Feb 14 Grand Rapids Community College W, 49-36 1 35 3-18 16.7 2-10 20.0 0-2 0.0 8
Feb 19 Community Christian (Mich.) W, 73-34 1 16 6-11 54.5 0-3 0.0 1-1 100.0 13
Feb 21 Lake Michigan College W, 54-37 1 33 4-16 25.0 4-8 50.0 6-6 100.0 18
Feb 24 at Kellogg Community College W, 65-42 1 29 3-8 37.5 1-5 20.0 3-4 75.0 10
Mar 3 Southwestern Michigan W, 53-43 1 34 5-15 33.3 4-9 44.4 2-2 100.0 16
Mar 6 vs. Mid Michigan College L, 73-59 1 26 1-10 10.0 0-3 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 16 at Andrews University   - - - - - - - - - - - -
Oct 20 East-West University   - - - - - - - - - - - -
Oct 28 Saint Mary's College   - - - - - - - - - - - -
Nov 8 Delta College W, 72-58 1 35 0 4 4 1 4 0.3 0 0 2 -
Nov 12 at South Suburban College W, 67-32 1 30 0 4 4 2 1 2.0 2 1 1 -
Nov 15 Richard J. Daley College W, 65-52 1 34 0 3 3 1 3 0.3 0 2 1 -
Nov 21 Kankakee Community College L, 82-78 1 37 1 2 3 0 3 0.0 2 2 3 -
Nov 26 Edison State L, 2-0 1 28 0 2 2 1 3 0.3 0 0 5 1
Dec 3 Montcalm Community College L, 2-0 1 31 1 2 3 3 3 1.0 2 0 1 -
Dec 6 Danville Area Community College L, 2-0 1 33 1 2 3 1 3 0.3 1 0 3 -
Dec 12 at Wilbur Wright College L, 2-0 - - - - - - - - - - - -
Dec 13 at Malcolm X College L, 58-47 1 37 1 4 5 0 6 0.0 1 0 2 -
Dec 20 Terra State W, 65-52 1 26 1 3 4 4 0 - 1 1 3 -
Jan 3 at College of DuPage W, 71-62 1 36 2 8 10 2 6 0.3 0 0 2 -
Jan 6 Community Christian (Mich.) W, 100-35 1 17 3 3 6 4 0 - 1 0 0 -
Jan 10 at Southwestern Michigan W, 50-44 1 31 0 7 7 3 3 1.0 2 0 1 -
Jan 13 at Andrews University W, 49-21 - - - - - - - - - - - -
Jan 17 at Lansing Community College L, 71-42 1 33 0 2 2 0 1 0.0 1 0 1 -
Jan 21 at Grand Rapids Community College L, 66-60 1 37 2 2 4 0 6 0.0 2 0 1 -
Jan 24 at Morton W, 2-0 - - - - - - - - - - - -
Jan 28 at Lake Michigan College W, 65-41 1 31 0 3 3 0 1 0.0 1 0 0 -
Jan 31 Kellogg Community College W, 59-36 1 28 0 0 0 3 2 1.5 1 0 0 -
Feb 2 Glen Oaks Community College W, 56-41 1 28 5 4 9 2 1 2.0 0 0 0 -
Feb 4 Southwestern Michigan W, 2-0 1 36 0 2 2 2 2 1.0 1 0 2 -
Feb 5 Andrews University W, 71-25 - - - - - - - - - - - -
Feb 7 at Glen Oaks Community College W, 60-33 1 32 1 9 10 1 2 0.5 0 0 0 -
Feb 11 Lansing Community College L, 61-41 1 27 0 6 6 2 6 0.3 0 0 0 -
Feb 14 Grand Rapids Community College W, 49-36 1 35 0 4 4 3 2 1.5 1 1 1 -
Feb 19 Community Christian (Mich.) W, 73-34 1 16 2 1 3 1 0 - 0 0 0 -
Feb 21 Lake Michigan College W, 54-37 1 33 2 4 6 3 2 1.5 2 0 3 -
Feb 24 at Kellogg Community College W, 65-42 1 29 1 2 3 1 4 0.3 2 0 0 -
Mar 3 Southwestern Michigan W, 53-43 1 34 1 5 6 0 6 0.0 3 0 1 -
Mar 6 vs. Mid Michigan College L, 73-59 1 26 1 2 3 2 2 1.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 30 28.5 4.0-11.6 34.3 1.8-6.0 29.9 3.4-4.5 75.0 13.2
2025-26 26 26 30.8 4.3-13.4 32.5 1.9-7.0 27.6 3.4-4.7 73.6 14.0
Total 57 56 29.5 4.2-12.4 33.4 1.9-6.5 28.8 3.4-4.6 74.3 13.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 30 884 124-361 34.3 56-187 29.9 105-140 75.0 409
2025-26 26 26 800 113-348 32.5 50-181 27.6 89-121 73.6 365
Total 57 56 1684 237-709 33.4 106-368 28.8 194-261 74.3 774
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 30 28.5 5.6-16.3 34.3 2.5-8.5 29.9 4.8-6.3 75.0 18.5
2025-26 26 26 30.8 5.7-17.4 32.5 2.5-9.1 27.6 4.5-6.0 73.6 18.3
Total 57 56 29.5 5.6-16.8 33.4 2.5-8.7 28.8 4.6-6.2 74.3 18.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 30 28.5 0.9 3.9 4.8 1.3 - 1.6 2.7 0.6 1.5 0.1
2025-26 26 26 30.8 1.0 3.5 4.4 1.3 0.0 1.6 2.8 0.6 1.0 0.3
Total 57 56 29.5 0.9 3.7 4.6 1.3 0.0 1.6 2.7 0.6 1.2 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 30 884 27 122 149 41 - 50 84 0.6 45 2
2025-26 26 26 800 25 90 115 34 1 42 72 0.6 26 7
Total 57 56 1684 52 212 264 75 1 92 156 0.6 71 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 30 28.5 1.2 5.5 6.7 1.9 0.0 2.3 3.8 0.6 2.0 0.1
2025-26 26 26 30.8 1.3 4.5 5.8 1.7 0.1 2.1 3.6 0.6 1.3 0.3
Total 57 56 29.5 1.2 5.0 6.3 1.8 0.0 2.2 3.7 0.6 1.7 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 30.8 4.3-13.4 32.5 1.9-7.0 27.6 3.4-4.7 73.6 14.0
Conference 12 12 31.7 3.8-13.6 28.2 1.6-7.0 22.6 3.9-5.0 78.3 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 29.9 4.6-13.9 32.9 2.4-7.7 31.7 2.9-3.8 78.3 14.5
Away 9 9 32.9 4.3-12.9 33.6 1.2-6.1 20.0 4.7-6.8 68.9 14.6
Neutral 1 1 26.0 1.0-10.0 10.0 0.0-3.0 0.0 0.0-0.0 - 2.0
-
Wins 17 17 30.1 4.4-13.6 32.5 1.8-6.8 27.0 3.9-5.0 78.8 14.6
Losses 9 9 32.1 4.2-13.0 32.5 2.1-7.3 28.8 2.4-4.0 61.1 13.0
-
November 5 5 32.8 4.4-13.8 31.9 2.8-9.0 31.1 3.8-5.0 76.0 15.4
December 4 4 31.8 5.8-13.5 42.6 3.2-7.5 43.3 2.2-3.8 60.0 17.0
January 7 7 30.4 4.6-12.7 36.0 0.9-5.6 15.4 5.1-7.1 72.0 15.1
February 8 8 29.5 3.8-13.9 27.0 1.6-6.9 23.6 2.9-3.6 79.3 12.0
March 2 2 30.0 3.0-12.5 24.0 2.0-6.0 33.3 1.0-1.0 100.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 800 113-348 32.5 50-181 27.6 89-121 73.6 365
Conference 12 12 380 46-163 28.2 19-84 22.6 47-60 78.3 158
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 478 73-222 32.9 39-123 31.7 47-60 78.3 232
Away 9 9 296 39-116 33.6 11-55 20.0 42-61 68.9 131
Neutral 1 1 26 1-10 10.0 0-3 0.0 0-0 - 2
-
Wins 17 17 511 75-231 32.5 31-115 27.0 67-85 78.8 248
Losses 9 9 289 38-117 32.5 19-66 28.8 22-36 61.1 117
-
November 5 5 164 22-69 31.9 14-45 31.1 19-25 76.0 77
December 4 4 127 23-54 42.6 13-30 43.3 9-15 60.0 68
January 7 7 213 32-89 36.0 6-39 15.4 36-50 72.0 106
February 8 8 236 30-111 27.0 13-55 23.6 23-29 79.3 96
March 2 2 60 6-25 24.0 4-12 33.3 2-2 100.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 30.8 5.7-17.4 32.5 2.5-9.1 27.6 4.5-6.0 73.6 18.3
Conference 12 12 31.7 4.8-17.2 28.2 2.0-8.8 22.6 4.9-6.3 78.3 16.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 29.9 6.1-18.6 32.9 3.3-10.3 31.7 3.9-5.0 78.3 19.4
Away 9 9 32.9 5.3-15.7 33.6 1.5-7.4 20.0 5.7-8.2 68.9 17.7
Neutral 1 1 26.0 1.5-15.4 10.0 0.0-4.6 0.0 0.0-0.0 - 3.1
-
Wins 17 17 30.1 5.9-18.1 32.5 2.4-9.0 27.0 5.2-6.7 78.8 19.4
Losses 9 9 32.1 5.3-16.2 32.5 2.6-9.1 28.8 3.0-5.0 61.1 16.2
-
November 5 5 32.8 5.4-16.8 31.9 3.4-11.0 31.1 4.6-6.1 76.0 18.8
December 4 4 31.8 7.2-17.0 42.6 4.1-9.4 43.3 2.8-4.7 60.0 21.4
January 7 7 30.4 6.0-16.7 36.0 1.1-7.3 15.4 6.8-9.4 72.0 19.9
February 8 8 29.5 5.1-18.8 27.0 2.2-9.3 23.6 3.9-4.9 79.3 16.3
March 2 2 30.0 4.0-16.7 24.0 2.7-8.0 33.3 1.3-1.3 100.0 12.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 30.8 1.0 3.5 4.4 1.3 0.0 1.6 2.8 0.6 1.0 0.3
Conference 12 12 31.7 0.9 3.8 4.7 0.8 - 1.7 2.7 0.6 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 29.9 1.1 2.9 4.0 1.6 0.1 1.9 2.5 0.8 0.9 0.4
Away 9 9 32.9 0.8 4.6 5.3 0.9 - 1.0 3.3 0.3 1.2 0.1
Neutral 1 1 26.0 1.0 2.0 3.0 1.0 - 2.0 2.0 1.0 0.0 0.0
-
Wins 17 17 30.1 1.1 3.9 4.9 1.0 - 1.9 2.3 0.8 1.0 0.3
Losses 9 9 32.1 0.8 2.7 3.4 1.9 0.1 1.0 3.7 0.3 1.0 0.2
-
November 5 5 32.8 0.2 3.0 3.2 2.4 0.2 1.0 2.8 0.4 0.8 1.0
December 4 4 31.8 1.0 2.8 3.8 2.3 - 2.0 3.0 0.7 1.3 0.3
January 7 7 30.4 1.0 3.6 4.6 0.7 - 1.7 2.7 0.6 1.1 0.0
February 8 8 29.5 1.4 4.0 5.4 0.8 - 1.9 2.4 0.8 0.8 0.1
March 2 2 30.0 1.0 3.5 4.5 1.0 - 1.0 4.0 0.3 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 800 25 90 115 34 1 42 72 0.6 26 7
Conference 12 12 380 11 45 56 9 - 20 32 0.6 13 1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 478 17 47 64 25 1 31 40 0.8 15 6
Away 9 9 296 7 41 48 8 - 9 30 0.3 11 1
Neutral 1 1 26 1 2 3 1 - 2 2 1.0 0 0
-
Wins 17 17 511 18 66 84 17 - 33 39 0.8 17 5
Losses 9 9 289 7 24 31 17 1 9 33 0.3 9 2
-
November 5 5 164 1 15 16 12 1 5 14 0.4 4 5
December 4 4 127 4 11 15 9 - 8 12 0.7 5 1
January 7 7 213 7 25 32 5 - 12 19 0.6 8 0
February 8 8 236 11 32 43 6 - 15 19 0.8 6 1
March 2 2 60 2 7 9 2 - 2 8 0.3 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 30.8 1.3 4.5 5.8 1.7 0.1 2.1 3.6 0.6 1.3 0.3
Conference 12 12 31.7 1.2 4.7 5.9 0.9 0.0 2.1 3.4 0.6 1.4 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 29.9 1.4 3.9 5.4 2.1 0.1 2.6 3.3 0.8 1.3 0.5
Away 9 9 32.9 0.9 5.5 6.5 1.1 0.0 1.2 4.1 0.3 1.5 0.1
Neutral 1 1 26.0 1.5 3.1 4.6 1.5 0.0 3.1 3.1 1.0 0.0 0.0
-
Wins 17 17 30.1 1.4 5.2 6.6 1.3 0.0 2.6 3.1 0.8 1.3 0.4
Losses 9 9 32.1 1.0 3.3 4.3 2.4 0.1 1.2 4.6 0.3 1.2 0.3
-
November 5 5 32.8 0.2 3.7 3.9 2.9 0.2 1.2 3.4 0.4 1.0 1.2
December 4 4 31.8 1.3 3.5 4.7 2.8 0.0 2.5 3.8 0.7 1.6 0.3
January 7 7 30.4 1.3 4.7 6.0 0.9 0.0 2.3 3.6 0.6 1.5 0.0
February 8 8 29.5 1.9 5.4 7.3 1.0 0.0 2.5 3.2 0.8 1.0 0.2
March 2 2 30.0 1.3 4.7 6.0 1.3 0.0 1.3 5.3 0.3 2.0 0.0