Skip to navigation Skip to content Skip to footer
Marian University Ancilla Chargers
10 Omari Evans
10 - Omari Evans
Height: 6'1
Weight: 175
Hometown: Portage, IN
Position: Guard
Year: Freshman
High School: Portage H.S.
gp 28
pts/g 19.4
fg % 46.6
3pt % 35.3
ft % 79.4
reb/g 3.5
a/g 3.8
Recent Games
Feb 7 at Glen Oaks Community College L, 95-89
Feb 11 Lansing Community College L, 101-82
Feb 14 Grand Rapids Community College L, 104-96
Feb 18 at Kalamazoo Valley Community College L, 113-82
Feb 21 Lake Michigan College L, 105-64
Feb 24 at Kellogg Community College L, 101-86
Statistics category Overall Conf
Games 28 12
Games started 25 12
Minutes 790 374
Minutes per game 28.2 31.2
FG 200-429 89-190
FG Pct 46.6 46.8
3PT 65-184 32-92
3PT Pct 35.3 34.8
FT 77-97 41-52
FT Pct 79.4 78.8
Off rebounds 27 10
Def rebounds 70 36
Total rebounds 97 46
Rebounds per game 3.5 3.8
Personal fouls 51 16
Disqualifications - -
Assists 106 56
Turnovers 70 36
Assist to turnover ratio 1.5 1.6
Steals 36 20
Blocks 3 1
Points 542 251
Points per game 19.4 20.9
Points per 40 min 27.4 26.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 vs. Morton College   - - - - - - - - -
Oct 17 Holy Cross College   - - - - - - - - -
Oct 24 at Indiana University-Northwest   - - - - - - - - -
Nov 1 Mid Michigan College L, 101-78 - 19 2-9 22.2 0-4 0.0 2-2 100.0 6
Nov 5 at Bosco Institute L, 101-72 - 21 6-17 35.3 0-8 0.0 3-3 100.0 15
Nov 12 at South Suburban College L, 103-65 1 22 5-12 41.7 1-3 33.3 1-2 50.0 12
Nov 15 at Morton College L, 78-62 1 1 3-5 60.0 0-1 0.0 2-4 50.0 8
Nov 20 vs. Parkland College L, 91-78 - 19 4-9 44.4 2-5 40.0 0-0 - 10
Nov 21 vs. Bryant and Stratton College (WI) L, 92-69 - 28 6-10 60.0 4-8 50.0 2-2 100.0 18
Nov 22 vs. Mid Michigan College L, 105-75 1 24 5-11 45.5 0-4 0.0 6-9 66.7 16
Nov 26 Edison State L, 86-66 1 1 5-5 100.0 2-2 100.0 3-4 75.0 15
Dec 3 Montcalm Community College W, 79-76 1 21 7-11 63.6 2-3 66.7 4-4 100.0 20
Dec 6 Danville Area Community College L, 122-86 1 33 6-16 37.5 3-7 42.9 0-0 - 15
Dec 12 at Wilbur Wright College W, 116-87 1 29 7-12 58.3 2-5 40.0 1-1 100.0 17
Dec 13 at Malcolm X College L, 110-94 1 40 13-23 56.5 4-10 40.0 4-5 80.0 34
Dec 15 CBG Prep W, 115-88 1 38 20-34 58.8 5-12 41.7 2-3 66.7 47
Dec 20 Terra State L, 97-77 1 33 6-17 35.3 1-5 20.0 2-2 100.0 15
Jan 3 at College of DuPage L, 101-82 1 36 8-20 40.0 2-5 40.0 2-2 100.0 20
Jan 6 Community Christian (Mich.) L, 82-65 1 35 8-23 34.8 3-9 33.3 1-1 100.0 20
Jan 10 at Southwestern Michigan L, 91-75 1 40 12-18 66.7 4-7 57.1 7-9 77.8 35
Jan 13 at Andrews University L, 95-74 1 37 6-22 27.3 2-9 22.2 4-4 100.0 18
Jan 17 at Lansing Community College L, 122-91 1 32 5-12 41.7 3-6 50.0 8-8 100.0 21
Jan 21 at Grand Rapids Community College L, 112-87 1 38 7-22 31.8 1-10 10.0 5-7 71.4 20
Jan 24 Kalamazoo Valley Community College L, 83-66 1 39 6-17 35.3 1-9 11.1 3-4 75.0 16
Jan 28 at Lake Michigan College L, 120-86 1 25 3-11 27.3 1-4 25.0 2-2 100.0 9
Jan 31 Kellogg Community College L, 104-101 1 29 8-15 53.3 4-7 57.1 2-2 100.0 22
Feb 2 Glen Oaks Community College L, 104-73 1 1 5-12 41.7 3-7 42.9 2-2 100.0 15
Feb 4 Southwestern Michigan L, 76-74 - - - - - - - - -
Feb 7 at Glen Oaks Community College L, 95-89 1 39 7-12 58.3 3-8 37.5 4-5 80.0 21
Feb 11 Lansing Community College L, 101-82 1 34 9-16 56.3 5-8 62.5 3-5 60.0 26
Feb 14 Grand Rapids Community College L, 104-96 1 35 15-27 55.6 1-10 10.0 1-2 50.0 32
Feb 18 at Kalamazoo Valley Community College L, 113-82 1 26 6-11 54.5 3-7 42.9 2-2 100.0 17
Feb 21 Lake Michigan College L, 105-64 - - - - - - - - -
Feb 24 at Kellogg Community College L, 101-86 1 36 6-17 35.3 3-9 33.3 2-4 50.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 vs. Morton College   - - - - - - - - - - - -
Oct 17 Holy Cross College   - - - - - - - - - - - -
Oct 24 at Indiana University-Northwest   - - - - - - - - - - - -
Nov 1 Mid Michigan College L, 101-78 - 19 0 0 0 4 4 1.0 1 0 2 -
Nov 5 at Bosco Institute L, 101-72 - 21 1 2 3 4 0 - 0 0 1 -
Nov 12 at South Suburban College L, 103-65 1 22 0 1 1 2 1 2.0 0 0 0 -
Nov 15 at Morton College L, 78-62 1 1 0 1 1 1 0 - 3 0 2 -
Nov 20 vs. Parkland College L, 91-78 - 19 0 0 0 2 2 1.0 1 0 1 -
Nov 21 vs. Bryant and Stratton College (WI) L, 92-69 - 28 2 3 5 0 5 0.0 0 0 1 -
Nov 22 vs. Mid Michigan College L, 105-75 1 24 2 2 4 0 2 0.0 0 0 4 -
Nov 26 Edison State L, 86-66 1 1 0 0 0 0 0 - 0 0 4 -
Dec 3 Montcalm Community College W, 79-76 1 21 1 2 3 2 2 1.0 0 1 4 -
Dec 6 Danville Area Community College L, 122-86 1 33 0 1 1 4 5 0.8 2 0 3 -
Dec 12 at Wilbur Wright College W, 116-87 1 29 3 4 7 10 2 5.0 3 0 0 -
Dec 13 at Malcolm X College L, 110-94 1 40 1 4 5 5 5 1.0 0 0 4 -
Dec 15 CBG Prep W, 115-88 1 38 3 3 6 5 0 - 1 0 2 -
Dec 20 Terra State L, 97-77 1 33 2 1 3 2 2 1.0 1 1 3 -
Jan 3 at College of DuPage L, 101-82 1 36 1 4 5 4 2 2.0 0 0 2 -
Jan 6 Community Christian (Mich.) L, 82-65 1 35 1 6 7 3 1 3.0 1 0 0 -
Jan 10 at Southwestern Michigan L, 91-75 1 40 1 2 3 2 2 1.0 1 0 0 -
Jan 13 at Andrews University L, 95-74 1 37 1 2 3 6 1 6.0 3 0 3 -
Jan 17 at Lansing Community College L, 122-91 1 32 0 3 3 3 6 0.5 3 0 2 -
Jan 21 at Grand Rapids Community College L, 112-87 1 38 3 2 5 2 3 0.7 5 0 0 -
Jan 24 Kalamazoo Valley Community College L, 83-66 1 39 1 2 3 6 3 2.0 3 1 1 -
Jan 28 at Lake Michigan College L, 120-86 1 25 1 2 3 6 3 2.0 0 0 0 -
Jan 31 Kellogg Community College L, 104-101 1 29 1 3 4 6 1 6.0 2 0 2 -
Feb 2 Glen Oaks Community College L, 104-73 1 1 0 1 1 3 2 1.5 2 0 1 -
Feb 4 Southwestern Michigan L, 76-74 - - - - - - - - - - - -
Feb 7 at Glen Oaks Community College L, 95-89 1 39 0 7 7 8 6 1.3 1 0 1 -
Feb 11 Lansing Community College L, 101-82 1 34 0 2 2 3 2 1.5 2 0 4 -
Feb 14 Grand Rapids Community College L, 104-96 1 35 2 4 6 8 2 4.0 0 0 1 -
Feb 18 at Kalamazoo Valley Community College L, 113-82 1 26 0 2 2 3 2 1.5 1 0 0 -
Feb 21 Lake Michigan College L, 105-64 - - - - - - - - - - - -
Feb 24 at Kellogg Community College L, 101-86 1 36 1 6 7 6 4 1.5 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 25 28.2 7.1-15.3 46.6 2.3-6.6 35.3 2.8-3.5 79.4 19.4
Total 28 25 28.2 7.1-15.3 46.6 2.3-6.6 35.3 2.8-3.5 79.4 19.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 25 790 200-429 46.6 65-184 35.3 77-97 79.4 542
Total 28 25 790 200-429 46.6 65-184 35.3 77-97 79.4 542
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 25 28.2 10.1-21.7 46.6 3.3-9.3 35.3 3.9-4.9 79.4 27.4
Total 28 25 28.2 10.1-21.7 46.6 3.3-9.3 35.3 3.9-4.9 79.4 27.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 25 28.2 1.0 2.5 3.5 1.8 - 3.8 2.5 1.5 1.3 0.1
Total 28 25 28.2 1.0 2.5 3.5 1.8 - 3.8 2.5 1.5 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 25 790 27 70 97 51 - 106 70 1.5 36 3
Total 28 25 790 27 70 97 51 - 106 70 1.5 36 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 25 28.2 1.4 3.5 4.9 2.6 0.0 5.4 3.5 1.5 1.8 0.2
Total 28 25 28.2 1.4 3.5 4.9 2.6 0.0 5.4 3.5 1.5 1.8 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 28.2 7.1-15.3 46.6 2.3-6.6 35.3 2.8-3.5 79.4 19.4
Conference 12 12 31.2 7.4-15.8 46.8 2.7-7.7 34.8 3.4-4.3 78.8 20.9
Exhibition 1 - 21.0 6.0-17.0 35.3 0.0-8.0 0.0 3.0-3.0 100.0 15.0
-
Home 12 11 26.5 8.1-16.8 48.0 2.5-6.9 36.1 2.1-2.6 80.6 20.8
Away 13 13 30.8 6.8-15.2 44.7 2.2-6.5 34.5 3.4-4.2 80.0 19.2
Neutral 3 1 23.7 5.0-10.0 50.0 2.0-5.7 35.3 2.7-3.7 72.7 14.7
-
Wins 3 3 29.3 11.3-19.0 59.6 3.0-6.7 45.0 2.3-2.7 87.5 28.0
Losses 25 22 28.1 6.6-14.9 44.6 2.2-6.6 34.1 2.8-3.6 78.7 18.3
-
November 7 4 16.3 4.3-8.7 49.2 1.3-3.9 33.3 2.3-3.3 69.6 12.1
December 6 6 32.3 9.8-18.8 52.2 2.8-7.0 40.5 2.2-2.5 86.7 24.7
January 9 9 34.6 7.0-17.8 39.4 2.3-7.3 31.8 3.8-4.3 87.2 20.1
February 6 6 28.5 8.0-15.8 50.5 3.0-8.2 36.7 2.3-3.3 70.0 21.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 790 200-429 46.6 65-184 35.3 77-97 79.4 542
Conference 12 12 374 89-190 46.8 32-92 34.8 41-52 78.8 251
Exhibition 1 - 21 6-17 35.3 0-8 0.0 3-3 100.0 15
-
Home 12 11 318 97-202 48.0 30-83 36.1 25-31 80.6 249
Away 13 13 401 88-197 44.7 29-84 34.5 44-55 80.0 249
Neutral 3 1 71 15-30 50.0 6-17 35.3 8-11 72.7 44
-
Wins 3 3 88 34-57 59.6 9-20 45.0 7-8 87.5 84
Losses 25 22 702 166-372 44.6 56-164 34.1 70-89 78.7 458
-
November 7 4 114 30-61 49.2 9-27 33.3 16-23 69.6 85
December 6 6 194 59-113 52.2 17-42 40.5 13-15 86.7 148
January 9 9 311 63-160 39.4 21-66 31.8 34-39 87.2 181
February 6 6 171 48-95 50.5 18-49 36.7 14-20 70.0 128
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 28.2 10.1-21.7 46.6 3.3-9.3 35.3 3.9-4.9 79.4 27.4
Conference 12 12 31.2 9.5-20.3 46.8 3.4-9.8 34.8 4.4-5.6 78.8 26.8
Exhibition 1 - 21.0 11.4-32.4 35.3 0.0-15.2 0.0 5.7-5.7 100.0 28.6
-
Home 12 11 26.5 12.2-25.4 48.0 3.8-10.4 36.1 3.1-3.9 80.6 31.3
Away 13 13 30.8 8.8-19.7 44.7 2.9-8.4 34.5 4.4-5.5 80.0 24.8
Neutral 3 1 23.7 8.5-16.9 50.0 3.4-9.6 35.3 4.5-6.2 72.7 24.8
-
Wins 3 3 29.3 15.5-25.9 59.6 4.1-9.1 45.0 3.2-3.6 87.5 38.2
Losses 25 22 28.1 9.5-21.2 44.6 3.2-9.3 34.1 4.0-5.1 78.7 26.1
-
November 7 4 16.3 10.5-21.4 49.2 3.2-9.5 33.3 5.6-8.1 69.6 29.8
December 6 6 32.3 12.2-23.3 52.2 3.5-8.7 40.5 2.7-3.1 86.7 30.5
January 9 9 34.6 8.1-20.6 39.4 2.7-8.5 31.8 4.4-5.0 87.2 23.3
February 6 6 28.5 11.2-22.2 50.5 4.2-11.5 36.7 3.3-4.7 70.0 29.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 28.2 1.0 2.5 3.5 1.8 - 3.8 2.5 1.5 1.3 0.1
Conference 12 12 31.2 0.8 3.0 3.8 1.3 - 4.7 3.0 1.6 1.7 0.1
Exhibition 1 - 21.0 1.0 2.0 3.0 1.0 - 4.0 0.0 - 0.0 0.0
-
Home 12 11 26.5 0.9 2.1 3.0 2.3 - 3.8 2.0 1.9 1.3 0.3
Away 13 13 30.8 0.9 3.1 4.0 1.4 - 4.5 2.8 1.6 1.5 0.0
Neutral 3 1 23.7 1.3 1.7 3.0 2.0 - 0.7 3.0 0.2 0.3 0.0
-
Wins 3 3 29.3 2.3 3.0 5.3 2.0 - 5.7 1.3 4.3 1.3 0.3
Losses 25 22 28.1 0.8 2.4 3.2 1.8 - 3.6 2.6 1.3 1.3 0.1
-
November 7 4 16.3 0.6 1.0 1.6 2.0 - 1.3 2.0 0.6 0.7 0.0
December 6 6 32.3 1.7 2.5 4.2 2.7 - 4.7 2.7 1.8 1.2 0.3
January 9 9 34.6 1.1 2.9 4.0 1.1 - 4.2 2.4 1.7 2.0 0.1
February 6 6 28.5 0.5 3.7 4.2 1.8 - 5.2 3.0 1.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 790 27 70 97 51 - 106 70 1.5 36 3
Conference 12 12 374 10 36 46 16 - 56 36 1.6 20 1
Exhibition 1 - 21 1 2 3 1 - 4 0 - 0 0
-
Home 12 11 318 11 25 36 27 - 46 24 1.9 15 3
Away 13 13 401 12 40 52 18 - 58 37 1.6 20 0
Neutral 3 1 71 4 5 9 6 - 2 9 0.2 1 0
-
Wins 3 3 88 7 9 16 6 - 17 4 4.3 4 1
Losses 25 22 702 20 61 81 45 - 89 66 1.3 32 2
-
November 7 4 114 4 7 11 14 - 9 14 0.6 5 0
December 6 6 194 10 15 25 16 - 28 16 1.8 7 2
January 9 9 311 10 26 36 10 - 38 22 1.7 18 1
February 6 6 171 3 22 25 11 - 31 18 1.7 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 28.2 1.4 3.5 4.9 2.6 0.0 5.4 3.5 1.5 1.8 0.2
Conference 12 12 31.2 1.1 3.9 4.9 1.7 0.0 6.0 3.9 1.6 2.1 0.1
Exhibition 1 - 21.0 1.9 3.8 5.7 1.9 0.0 7.6 0.0 - 0.0 0.0
-
Home 12 11 26.5 1.4 3.1 4.5 3.4 0.0 5.8 3.0 1.9 1.9 0.4
Away 13 13 30.8 1.2 4.0 5.2 1.8 0.0 5.8 3.7 1.6 2.0 0.0
Neutral 3 1 23.7 2.3 2.8 5.1 3.4 0.0 1.1 5.1 0.2 0.6 0.0
-
Wins 3 3 29.3 3.2 4.1 7.3 2.7 0.0 7.7 1.8 4.3 1.8 0.5
Losses 25 22 28.1 1.1 3.5 4.6 2.6 0.0 5.1 3.8 1.3 1.8 0.1
-
November 7 4 16.3 1.4 2.5 3.9 4.9 0.0 3.2 4.9 0.6 1.8 0.0
December 6 6 32.3 2.1 3.1 5.2 3.3 0.0 5.8 3.3 1.8 1.4 0.4
January 9 9 34.6 1.3 3.3 4.6 1.3 0.0 4.9 2.8 1.7 2.3 0.1
February 6 6 28.5 0.7 5.1 5.8 2.6 0.0 7.3 4.2 1.7 1.4 0.0